434.Can Advanced SAS Programming Detect, Clean, and Optimize Grid Stability Data While Identifying Fraud Patterns?
Advanced SAS Intelligence for Grid Stability Optimization and Fraud Detection
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HERE IN THIS PROJECT WE USED THESE SAS STATEMENTS —DATA | SET | MERGE | INPUT | DATALINES | IF - ELSE | PROC SORT | PROC SQL | PROC APPEND | PROC TRANSPOSE | PROC DATASETS | RUN | QUIT | %MACRO | %MEND | FUNCTIONS ETC | R LANGUAGE
Introduction
Power
grid stability is one of the most critical components in modern energy systems.
With the increasing integration of renewable sources like wind and solar,
maintaining grid balance has become complex. Variations in load demand,
frequency deviation, and backup generation directly impact reliability.
In this
project, we simulate a Grid Stability Dataset using both R and SAS,
intentionally introduce errors, detect and fix them using advanced SAS
techniques, and implement fraud detection logic using macros. We also apply
real-world transformations like date handling, utilization classification,
merging, transposing, and dataset optimization.
This
project is designed for:
- SAS Programmer Interviews
- Real-world Data Cleaning
Scenarios
- Clinical/Non-clinical Data
Transformation Practice
Table of Contents
- Business Context
- Raw Dataset Creation (R
& SAS)
- Intentional Errors in
Dataset
- Error Identification &
Fixing
- Data Cleaning using SAS
Functions
- Date Handling (MDY, INTCK,
INTNX)
- Utilization Classification
- Data Transformation (SET,
MERGE, APPEND)
- PROC TRANSPOSE Usage
- Fraud Detection using MACROS
- Numeric & Character
Functions
- PROC DATASETS DELETE
- Final Clean Dataset
- Key Highlights
- 20 Key Points About The Project
- Summary & Conclusion
Business Context
Electric
grid operators monitor:
- Renewable output
(Wind/Solar)
- Demand fluctuations
- Frequency stability
- Backup generation usage
Fraud
scenarios:
- Inflated backup generation
costs
- Artificial frequency
manipulation
- Fake utilization reporting
1. Raw Dataset Creation in R (With Intentional Errors)
library(dplyr)
grid_data <- data.frame(
Grid_Region = c("north","south","east","west","central",
"north","south","east","west","central",
"north","south"),
Wind_Output = c(120,140,NA,160,180,200,210,220,NA,240,250,260),
Solar_Output = c(80,90,100,NA,120,130,140,150,160,NA,180,190),
Load_Demand = c(250,260,270,280,290,300,310,320,330,340,350,360),
Frequency_Deviation = c(0.02,-0.03,0.05,NA,0.01,0.04,0.06,0.02,NA,0.03,0.01,0.05),
Backup_Generation = c(50,60,70,80,90,100,110,120,130,140,150,160),
Percentage = c(90,85,88,92,95,97,99,91,89,93,96,98),
Fees = c(1000,2000,NA,1500,1800,2200,2500,2700,NA,3000,3200,3500),
Date = c("2025-01-01","2025-02-01","wrong","2025-04-01","2025-05-01",
"2025-06-01","2025-07-01","2025-08-01","2025-09-01","wrong",
"2025-11-01","2025-12-01")
)
grid_data
OUTPUT:
|
|
Grid_Region |
Wind_Output |
Solar_Output |
Load_Demand |
Frequency_Deviation |
Backup_Generation |
Percentage |
Fees |
Date |
|
1 |
north |
120 |
80 |
250 |
0.02 |
50 |
90 |
1000 |
01-01-2025 |
|
2 |
south |
140 |
90 |
260 |
-0.03 |
60 |
85 |
2000 |
01-02-2025 |
|
3 |
east |
NA |
100 |
270 |
0.05 |
70 |
88 |
NA |
wrong |
|
4 |
west |
160 |
NA |
280 |
NA |
80 |
92 |
1500 |
01-04-2025 |
|
5 |
central |
180 |
120 |
290 |
0.01 |
90 |
95 |
1800 |
01-05-2025 |
|
6 |
north |
200 |
130 |
300 |
0.04 |
100 |
97 |
2200 |
01-06-2025 |
|
7 |
south |
210 |
140 |
310 |
0.06 |
110 |
99 |
2500 |
01-07-2025 |
|
8 |
east |
220 |
150 |
320 |
0.02 |
120 |
91 |
2700 |
01-08-2025 |
|
9 |
west |
NA |
160 |
330 |
NA |
130 |
89 |
NA |
01-09-2025 |
|
10 |
central |
240 |
NA |
340 |
0.03 |
140 |
93 |
3000 |
wrong |
|
11 |
north |
250 |
180 |
350 |
0.01 |
150 |
96 |
3200 |
01-11-2025 |
|
12 |
south |
260 |
190 |
360 |
0.05 |
160 |
98 |
3500 |
01-12-2025 |
Errors Introduced
· Missing
values (NA)
· Wrong date
format (“wrong”)
· Inconsistent casing (north vs North)
2. Raw Dataset Creation in SAS (With Intentional Errors)
data grid_raw;
input Grid_Region $ Wind_Output Solar_Output Load_Demand Frequency_Deviation
Backup_Generation Percentage Fees Date :$20.;
datalines;
north 120 80 250 0.02 50 90 1000 2025-01-01
south 140 90 260 -0.03 60 85 2000 2025-02-01
east . 100 270 0.05 70 88 . wrong
west 160 . 280 . 80 92 1500 2025-04-01
central 180 120 290 0.01 90 95 1800 2025-05-01
north 200 130 300 0.04 100 97 2200 2025-06-01
south 210 140 310 0.06 110 99 2500 2025-07-01
east 220 150 320 0.02 120 91 2700 2025-08-01
west . 160 330 . 130 89 . 2025-09-01
central 240 . 340 0.03 140 93 3000 wrong
north 250 180 350 0.01 150 96 3200 2025-11-01
south 260 190 360 0.05 160 98 3500 2025-12-01
;
run;
proc print data=grid_raw;
run;
OUTPUT:
| Obs | Grid_Region | Wind_Output | Solar_Output | Load_Demand | Frequency_Deviation | Backup_Generation | Percentage | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | north | 120 | 80 | 250 | 0.02 | 50 | 90 | 1000 | 2025-01-01 |
| 2 | south | 140 | 90 | 260 | -0.03 | 60 | 85 | 2000 | 2025-02-01 |
| 3 | east | . | 100 | 270 | 0.05 | 70 | 88 | . | wrong |
| 4 | west | 160 | . | 280 | . | 80 | 92 | 1500 | 2025-04-01 |
| 5 | central | 180 | 120 | 290 | 0.01 | 90 | 95 | 1800 | 2025-05-01 |
| 6 | north | 200 | 130 | 300 | 0.04 | 100 | 97 | 2200 | 2025-06-01 |
| 7 | south | 210 | 140 | 310 | 0.06 | 110 | 99 | 2500 | 2025-07-01 |
| 8 | east | 220 | 150 | 320 | 0.02 | 120 | 91 | 2700 | 2025-08-01 |
| 9 | west | . | 160 | 330 | . | 130 | 89 | . | 2025-09-01 |
| 10 | central | 240 | . | 340 | 0.03 | 140 | 93 | 3000 | wrong |
| 11 | north | 250 | 180 | 350 | 0.01 | 150 | 96 | 3200 | 2025-11-01 |
| 12 | south | 260 | 190 | 360 | 0.05 | 160 | 98 | 3500 | 2025-12-01 |
3. Error Identification
Issues:
· Missing values
(.)
· Invalid
date (“wrong”)
· Lowercase
region names
· Null fees
· Missing solar/wind output
4. Data Cleaning Using SAS Functions
data grid_clean;
set grid_raw;
Grid_Region = propcase(strip(Grid_Region));
Wind_Output = coalesce(Wind_Output, 150);
Solar_Output = coalesce(Solar_Output, 100);
Fees = coalesce(Fees, 1700);
run;
proc print data=grid_clean;
run;
OUTPUT:
| Obs | Grid_Region | Wind_Output | Solar_Output | Load_Demand | Frequency_Deviation | Backup_Generation | Percentage | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North | 120 | 80 | 250 | 0.02 | 50 | 90 | 1000 | 2025-01-01 |
| 2 | South | 140 | 90 | 260 | -0.03 | 60 | 85 | 2000 | 2025-02-01 |
| 3 | East | 150 | 100 | 270 | 0.05 | 70 | 88 | 1700 | wrong |
| 4 | West | 160 | 100 | 280 | . | 80 | 92 | 1500 | 2025-04-01 |
| 5 | Central | 180 | 120 | 290 | 0.01 | 90 | 95 | 1800 | 2025-05-01 |
| 6 | North | 200 | 130 | 300 | 0.04 | 100 | 97 | 2200 | 2025-06-01 |
| 7 | South | 210 | 140 | 310 | 0.06 | 110 | 99 | 2500 | 2025-07-01 |
| 8 | East | 220 | 150 | 320 | 0.02 | 120 | 91 | 2700 | 2025-08-01 |
| 9 | West | 150 | 160 | 330 | . | 130 | 89 | 1700 | 2025-09-01 |
| 10 | Central | 240 | 100 | 340 | 0.03 | 140 | 93 | 3000 | wrong |
| 11 | North | 250 | 180 | 350 | 0.01 | 150 | 96 | 3200 | 2025-11-01 |
| 12 | South | 260 | 190 | 360 | 0.05 | 160 | 98 | 3500 | 2025-12-01 |
Why Used
· STRIP →
removes spaces
· PROPCASE →
standard format
· COALESCE → handles missing values
5. Date Handling
data grid_dates;
set grid_clean;
SAS_Date = input(Date, yymmdd10.);
if Date = "wrong" then Date = "01MAR2025";
format SAS_Date date9.;
Month_Start = intnx('month', SAS_Date, 0, 'b');
Months_Diff = intck('month', '01JAN2025'd, SAS_Date);
run;
proc print data=grid_dates;
run;
OUTPUT:
| Obs | Grid_Region | Wind_Output | Solar_Output | Load_Demand | Frequency_Deviation | Backup_Generation | Percentage | Fees | Date | SAS_Date | Month_Start | Months_Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North | 120 | 80 | 250 | 0.02 | 50 | 90 | 1000 | 2025-01-01 | 01JAN2025 | 23742 | 0 |
| 2 | South | 140 | 90 | 260 | -0.03 | 60 | 85 | 2000 | 2025-02-01 | 01FEB2025 | 23773 | 1 |
| 3 | East | 150 | 100 | 270 | 0.05 | 70 | 88 | 1700 | 01MAR2025 | . | . | . |
| 4 | West | 160 | 100 | 280 | . | 80 | 92 | 1500 | 2025-04-01 | 01APR2025 | 23832 | 3 |
| 5 | Central | 180 | 120 | 290 | 0.01 | 90 | 95 | 1800 | 2025-05-01 | 01MAY2025 | 23862 | 4 |
| 6 | North | 200 | 130 | 300 | 0.04 | 100 | 97 | 2200 | 2025-06-01 | 01JUN2025 | 23893 | 5 |
| 7 | South | 210 | 140 | 310 | 0.06 | 110 | 99 | 2500 | 2025-07-01 | 01JUL2025 | 23923 | 6 |
| 8 | East | 220 | 150 | 320 | 0.02 | 120 | 91 | 2700 | 2025-08-01 | 01AUG2025 | 23954 | 7 |
| 9 | West | 150 | 160 | 330 | . | 130 | 89 | 1700 | 2025-09-01 | 01SEP2025 | 23985 | 8 |
| 10 | Central | 240 | 100 | 340 | 0.03 | 140 | 93 | 3000 | 01MAR2025 | . | . | . |
| 11 | North | 250 | 180 | 350 | 0.01 | 150 | 96 | 3200 | 2025-11-01 | 01NOV2025 | 24046 | 10 |
| 12 | South | 260 | 190 | 360 | 0.05 | 160 | 98 | 3500 | 2025-12-01 | 01DEC2025 | 24076 | 11 |
Functions
· MDY() →
create dates
· INTNX() →
shift intervals
· INTCK() → calculate differences
6. Utilization Classification
data grid_util;
set grid_dates;
Utilization = (Wind_Output + Solar_Output) / Load_Demand;
length Util_Class $10.;
if Utilization > 0.9 then Util_Class = "High";
else if Utilization > 0.8 then Util_Class = "Medium";
else Util_Class = "Low";
run;
proc print data=grid_util;
run;
OUTPUT:
| Obs | Grid_Region | Wind_Output | Solar_Output | Load_Demand | Frequency_Deviation | Backup_Generation | Percentage | Fees | Date | SAS_Date | Month_Start | Months_Diff | Utilization | Util_Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North | 120 | 80 | 250 | 0.02 | 50 | 90 | 1000 | 2025-01-01 | 01JAN2025 | 23742 | 0 | 0.80000 | Low |
| 2 | South | 140 | 90 | 260 | -0.03 | 60 | 85 | 2000 | 2025-02-01 | 01FEB2025 | 23773 | 1 | 0.88462 | Medium |
| 3 | East | 150 | 100 | 270 | 0.05 | 70 | 88 | 1700 | 01MAR2025 | . | . | . | 0.92593 | High |
| 4 | West | 160 | 100 | 280 | . | 80 | 92 | 1500 | 2025-04-01 | 01APR2025 | 23832 | 3 | 0.92857 | High |
| 5 | Central | 180 | 120 | 290 | 0.01 | 90 | 95 | 1800 | 2025-05-01 | 01MAY2025 | 23862 | 4 | 1.03448 | High |
| 6 | North | 200 | 130 | 300 | 0.04 | 100 | 97 | 2200 | 2025-06-01 | 01JUN2025 | 23893 | 5 | 1.10000 | High |
| 7 | South | 210 | 140 | 310 | 0.06 | 110 | 99 | 2500 | 2025-07-01 | 01JUL2025 | 23923 | 6 | 1.12903 | High |
| 8 | East | 220 | 150 | 320 | 0.02 | 120 | 91 | 2700 | 2025-08-01 | 01AUG2025 | 23954 | 7 | 1.15625 | High |
| 9 | West | 150 | 160 | 330 | . | 130 | 89 | 1700 | 2025-09-01 | 01SEP2025 | 23985 | 8 | 0.93939 | High |
| 10 | Central | 240 | 100 | 340 | 0.03 | 140 | 93 | 3000 | 01MAR2025 | . | . | . | 1.00000 | High |
| 11 | North | 250 | 180 | 350 | 0.01 | 150 | 96 | 3200 | 2025-11-01 | 01NOV2025 | 24046 | 10 | 1.22857 | High |
| 12 | South | 260 | 190 | 360 | 0.05 | 160 | 98 | 3500 | 2025-12-01 | 01DEC2025 | 24076 | 11 | 1.25000 | High |
7. DATA STEP (SET)
data grid_copy;
set grid_util;
run;
proc print data=grid_copy;
run;
OUTPUT:
| Obs | Grid_Region | Wind_Output | Solar_Output | Load_Demand | Frequency_Deviation | Backup_Generation | Percentage | Fees | Date | SAS_Date | Month_Start | Months_Diff | Utilization | Util_Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North | 120 | 80 | 250 | 0.02 | 50 | 90 | 1000 | 2025-01-01 | 01JAN2025 | 23742 | 0 | 0.80000 | Low |
| 2 | South | 140 | 90 | 260 | -0.03 | 60 | 85 | 2000 | 2025-02-01 | 01FEB2025 | 23773 | 1 | 0.88462 | Medium |
| 3 | East | 150 | 100 | 270 | 0.05 | 70 | 88 | 1700 | 01MAR2025 | . | . | . | 0.92593 | High |
| 4 | West | 160 | 100 | 280 | . | 80 | 92 | 1500 | 2025-04-01 | 01APR2025 | 23832 | 3 | 0.92857 | High |
| 5 | Central | 180 | 120 | 290 | 0.01 | 90 | 95 | 1800 | 2025-05-01 | 01MAY2025 | 23862 | 4 | 1.03448 | High |
| 6 | North | 200 | 130 | 300 | 0.04 | 100 | 97 | 2200 | 2025-06-01 | 01JUN2025 | 23893 | 5 | 1.10000 | High |
| 7 | South | 210 | 140 | 310 | 0.06 | 110 | 99 | 2500 | 2025-07-01 | 01JUL2025 | 23923 | 6 | 1.12903 | High |
| 8 | East | 220 | 150 | 320 | 0.02 | 120 | 91 | 2700 | 2025-08-01 | 01AUG2025 | 23954 | 7 | 1.15625 | High |
| 9 | West | 150 | 160 | 330 | . | 130 | 89 | 1700 | 2025-09-01 | 01SEP2025 | 23985 | 8 | 0.93939 | High |
| 10 | Central | 240 | 100 | 340 | 0.03 | 140 | 93 | 3000 | 01MAR2025 | . | . | . | 1.00000 | High |
| 11 | North | 250 | 180 | 350 | 0.01 | 150 | 96 | 3200 | 2025-11-01 | 01NOV2025 | 24046 | 10 | 1.22857 | High |
| 12 | South | 260 | 190 | 360 | 0.05 | 160 | 98 | 3500 | 2025-12-01 | 01DEC2025 | 24076 | 11 | 1.25000 | High |
Why
· Creates
duplicate dataset
· Used for pipeline processing
8. MERGE Example
data fees_update;
input Grid_Region $ Extra_Fees;
datalines;
North 100
South 200
West 50
East 25
Central 0
;
run;
proc print data=fees_update;
run;
OUTPUT:
| Obs | Grid_Region | Extra_Fees |
|---|---|---|
| 1 | North | 100 |
| 2 | South | 200 |
| 3 | West | 50 |
| 4 | East | 25 |
| 5 | Central | 0 |
proc sort data=grid_copy;by Grid_Region;run;
proc print data=grid_copy;
run;
OUTPUT:
| Obs | Grid_Region | Wind_Output | Solar_Output | Load_Demand | Frequency_Deviation | Backup_Generation | Percentage | Fees | Date | SAS_Date | Month_Start | Months_Diff | Utilization | Util_Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central | 180 | 120 | 290 | 0.01 | 90 | 95 | 1800 | 2025-05-01 | 01MAY2025 | 23862 | 4 | 1.03448 | High |
| 2 | Central | 240 | 100 | 340 | 0.03 | 140 | 93 | 3000 | 01MAR2025 | . | . | . | 1.00000 | High |
| 3 | East | 150 | 100 | 270 | 0.05 | 70 | 88 | 1700 | 01MAR2025 | . | . | . | 0.92593 | High |
| 4 | East | 220 | 150 | 320 | 0.02 | 120 | 91 | 2700 | 2025-08-01 | 01AUG2025 | 23954 | 7 | 1.15625 | High |
| 5 | North | 120 | 80 | 250 | 0.02 | 50 | 90 | 1000 | 2025-01-01 | 01JAN2025 | 23742 | 0 | 0.80000 | Low |
| 6 | North | 200 | 130 | 300 | 0.04 | 100 | 97 | 2200 | 2025-06-01 | 01JUN2025 | 23893 | 5 | 1.10000 | High |
| 7 | North | 250 | 180 | 350 | 0.01 | 150 | 96 | 3200 | 2025-11-01 | 01NOV2025 | 24046 | 10 | 1.22857 | High |
| 8 | South | 140 | 90 | 260 | -0.03 | 60 | 85 | 2000 | 2025-02-01 | 01FEB2025 | 23773 | 1 | 0.88462 | Medium |
| 9 | South | 210 | 140 | 310 | 0.06 | 110 | 99 | 2500 | 2025-07-01 | 01JUL2025 | 23923 | 6 | 1.12903 | High |
| 10 | South | 260 | 190 | 360 | 0.05 | 160 | 98 | 3500 | 2025-12-01 | 01DEC2025 | 24076 | 11 | 1.25000 | High |
| 11 | West | 160 | 100 | 280 | . | 80 | 92 | 1500 | 2025-04-01 | 01APR2025 | 23832 | 3 | 0.92857 | High |
| 12 | West | 150 | 160 | 330 | . | 130 | 89 | 1700 | 2025-09-01 | 01SEP2025 | 23985 | 8 | 0.93939 | High |
proc sort data=fees_update;by Grid_Region;run;
proc print data=fees_update;
run;
OUTPUT:
| Obs | Grid_Region | Extra_Fees |
|---|---|---|
| 1 | Central | 0 |
| 2 | East | 25 |
| 3 | North | 100 |
| 4 | South | 200 |
| 5 | West | 50 |
data merged_data;
merge grid_copy
fees_update;
by Grid_Region;
run;
proc print data=merged_data;
run;
OUTPUT:
| Obs | Grid_Region | Wind_Output | Solar_Output | Load_Demand | Frequency_Deviation | Backup_Generation | Percentage | Fees | Date | SAS_Date | Month_Start | Months_Diff | Utilization | Util_Class | Extra_Fees |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central | 180 | 120 | 290 | 0.01 | 90 | 95 | 1800 | 2025-05-01 | 01MAY2025 | 23862 | 4 | 1.03448 | High | 0 |
| 2 | Central | 240 | 100 | 340 | 0.03 | 140 | 93 | 3000 | 01MAR2025 | . | . | . | 1.00000 | High | 0 |
| 3 | East | 150 | 100 | 270 | 0.05 | 70 | 88 | 1700 | 01MAR2025 | . | . | . | 0.92593 | High | 25 |
| 4 | East | 220 | 150 | 320 | 0.02 | 120 | 91 | 2700 | 2025-08-01 | 01AUG2025 | 23954 | 7 | 1.15625 | High | 25 |
| 5 | North | 120 | 80 | 250 | 0.02 | 50 | 90 | 1000 | 2025-01-01 | 01JAN2025 | 23742 | 0 | 0.80000 | Low | 100 |
| 6 | North | 200 | 130 | 300 | 0.04 | 100 | 97 | 2200 | 2025-06-01 | 01JUN2025 | 23893 | 5 | 1.10000 | High | 100 |
| 7 | North | 250 | 180 | 350 | 0.01 | 150 | 96 | 3200 | 2025-11-01 | 01NOV2025 | 24046 | 10 | 1.22857 | High | 100 |
| 8 | South | 140 | 90 | 260 | -0.03 | 60 | 85 | 2000 | 2025-02-01 | 01FEB2025 | 23773 | 1 | 0.88462 | Medium | 200 |
| 9 | South | 210 | 140 | 310 | 0.06 | 110 | 99 | 2500 | 2025-07-01 | 01JUL2025 | 23923 | 6 | 1.12903 | High | 200 |
| 10 | South | 260 | 190 | 360 | 0.05 | 160 | 98 | 3500 | 2025-12-01 | 01DEC2025 | 24076 | 11 | 1.25000 | High | 200 |
| 11 | West | 160 | 100 | 280 | . | 80 | 92 | 1500 | 2025-04-01 | 01APR2025 | 23832 | 3 | 0.92857 | High | 50 |
| 12 | West | 150 | 160 | 330 | . | 130 | 89 | 1700 | 2025-09-01 | 01SEP2025 | 23985 | 8 | 0.93939 | High | 50 |
9. APPEND
proc append base=grid_copy
data=grid_util force;
run;
proc print data=grid_copy;
run;
OUTPUT:
| Obs | Grid_Region | Wind_Output | Solar_Output | Load_Demand | Frequency_Deviation | Backup_Generation | Percentage | Fees | Date | SAS_Date | Month_Start | Months_Diff | Utilization | Util_Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central | 180 | 120 | 290 | 0.01 | 90 | 95 | 1800 | 2025-05-01 | 01MAY2025 | 23862 | 4 | 1.03448 | High |
| 2 | Central | 240 | 100 | 340 | 0.03 | 140 | 93 | 3000 | 01MAR2025 | . | . | . | 1.00000 | High |
| 3 | East | 150 | 100 | 270 | 0.05 | 70 | 88 | 1700 | 01MAR2025 | . | . | . | 0.92593 | High |
| 4 | East | 220 | 150 | 320 | 0.02 | 120 | 91 | 2700 | 2025-08-01 | 01AUG2025 | 23954 | 7 | 1.15625 | High |
| 5 | North | 120 | 80 | 250 | 0.02 | 50 | 90 | 1000 | 2025-01-01 | 01JAN2025 | 23742 | 0 | 0.80000 | Low |
| 6 | North | 200 | 130 | 300 | 0.04 | 100 | 97 | 2200 | 2025-06-01 | 01JUN2025 | 23893 | 5 | 1.10000 | High |
| 7 | North | 250 | 180 | 350 | 0.01 | 150 | 96 | 3200 | 2025-11-01 | 01NOV2025 | 24046 | 10 | 1.22857 | High |
| 8 | South | 140 | 90 | 260 | -0.03 | 60 | 85 | 2000 | 2025-02-01 | 01FEB2025 | 23773 | 1 | 0.88462 | Medium |
| 9 | South | 210 | 140 | 310 | 0.06 | 110 | 99 | 2500 | 2025-07-01 | 01JUL2025 | 23923 | 6 | 1.12903 | High |
| 10 | South | 260 | 190 | 360 | 0.05 | 160 | 98 | 3500 | 2025-12-01 | 01DEC2025 | 24076 | 11 | 1.25000 | High |
| 11 | West | 160 | 100 | 280 | . | 80 | 92 | 1500 | 2025-04-01 | 01APR2025 | 23832 | 3 | 0.92857 | High |
| 12 | West | 150 | 160 | 330 | . | 130 | 89 | 1700 | 2025-09-01 | 01SEP2025 | 23985 | 8 | 0.93939 | High |
| 13 | North | 120 | 80 | 250 | 0.02 | 50 | 90 | 1000 | 2025-01-01 | 01JAN2025 | 23742 | 0 | 0.80000 | Low |
| 14 | South | 140 | 90 | 260 | -0.03 | 60 | 85 | 2000 | 2025-02-01 | 01FEB2025 | 23773 | 1 | 0.88462 | Medium |
| 15 | East | 150 | 100 | 270 | 0.05 | 70 | 88 | 1700 | 01MAR2025 | . | . | . | 0.92593 | High |
| 16 | West | 160 | 100 | 280 | . | 80 | 92 | 1500 | 2025-04-01 | 01APR2025 | 23832 | 3 | 0.92857 | High |
| 17 | Central | 180 | 120 | 290 | 0.01 | 90 | 95 | 1800 | 2025-05-01 | 01MAY2025 | 23862 | 4 | 1.03448 | High |
| 18 | North | 200 | 130 | 300 | 0.04 | 100 | 97 | 2200 | 2025-06-01 | 01JUN2025 | 23893 | 5 | 1.10000 | High |
| 19 | South | 210 | 140 | 310 | 0.06 | 110 | 99 | 2500 | 2025-07-01 | 01JUL2025 | 23923 | 6 | 1.12903 | High |
| 20 | East | 220 | 150 | 320 | 0.02 | 120 | 91 | 2700 | 2025-08-01 | 01AUG2025 | 23954 | 7 | 1.15625 | High |
| 21 | West | 150 | 160 | 330 | . | 130 | 89 | 1700 | 2025-09-01 | 01SEP2025 | 23985 | 8 | 0.93939 | High |
| 22 | Central | 240 | 100 | 340 | 0.03 | 140 | 93 | 3000 | 01MAR2025 | . | . | . | 1.00000 | High |
| 23 | North | 250 | 180 | 350 | 0.01 | 150 | 96 | 3200 | 2025-11-01 | 01NOV2025 | 24046 | 10 | 1.22857 | High |
| 24 | South | 260 | 190 | 360 | 0.05 | 160 | 98 | 3500 | 2025-12-01 | 01DEC2025 | 24076 | 11 | 1.25000 | High |
10. PROC TRANSPOSE
proc transpose data=grid_copy out=grid_trans;
by Grid_Region NotSorted;
var Wind_Output Solar_Output Load_Demand;
run;
proc print data=grid_trans;
run;
OUTPUT:
| Obs | Grid_Region | _NAME_ | COL1 | COL2 | COL3 |
|---|---|---|---|---|---|
| 1 | Central | Wind_Output | 180 | 240 | . |
| 2 | Central | Solar_Output | 120 | 100 | . |
| 3 | Central | Load_Demand | 290 | 340 | . |
| 4 | East | Wind_Output | 150 | 220 | . |
| 5 | East | Solar_Output | 100 | 150 | . |
| 6 | East | Load_Demand | 270 | 320 | . |
| 7 | North | Wind_Output | 120 | 200 | 250 |
| 8 | North | Solar_Output | 80 | 130 | 180 |
| 9 | North | Load_Demand | 250 | 300 | 350 |
| 10 | South | Wind_Output | 140 | 210 | 260 |
| 11 | South | Solar_Output | 90 | 140 | 190 |
| 12 | South | Load_Demand | 260 | 310 | 360 |
| 13 | West | Wind_Output | 160 | 150 | . |
| 14 | West | Solar_Output | 100 | 160 | . |
| 15 | West | Load_Demand | 280 | 330 | . |
| 16 | North | Wind_Output | 120 | . | . |
| 17 | North | Solar_Output | 80 | . | . |
| 18 | North | Load_Demand | 250 | . | . |
| 19 | South | Wind_Output | 140 | . | . |
| 20 | South | Solar_Output | 90 | . | . |
| 21 | South | Load_Demand | 260 | . | . |
| 22 | East | Wind_Output | 150 | . | . |
| 23 | East | Solar_Output | 100 | . | . |
| 24 | East | Load_Demand | 270 | . | . |
| 25 | West | Wind_Output | 160 | . | . |
| 26 | West | Solar_Output | 100 | . | . |
| 27 | West | Load_Demand | 280 | . | . |
| 28 | Central | Wind_Output | 180 | . | . |
| 29 | Central | Solar_Output | 120 | . | . |
| 30 | Central | Load_Demand | 290 | . | . |
| 31 | North | Wind_Output | 200 | . | . |
| 32 | North | Solar_Output | 130 | . | . |
| 33 | North | Load_Demand | 300 | . | . |
| 34 | South | Wind_Output | 210 | . | . |
| 35 | South | Solar_Output | 140 | . | . |
| 36 | South | Load_Demand | 310 | . | . |
| 37 | East | Wind_Output | 220 | . | . |
| 38 | East | Solar_Output | 150 | . | . |
| 39 | East | Load_Demand | 320 | . | . |
| 40 | West | Wind_Output | 150 | . | . |
| 41 | West | Solar_Output | 160 | . | . |
| 42 | West | Load_Demand | 330 | . | . |
| 43 | Central | Wind_Output | 240 | . | . |
| 44 | Central | Solar_Output | 100 | . | . |
| 45 | Central | Load_Demand | 340 | . | . |
| 46 | North | Wind_Output | 250 | . | . |
| 47 | North | Solar_Output | 180 | . | . |
| 48 | North | Load_Demand | 350 | . | . |
| 49 | South | Wind_Output | 260 | . | . |
| 50 | South | Solar_Output | 190 | . | . |
| 51 | South | Load_Demand | 360 | . | . |
11. Numeric Functions
data numeric_ops;
set grid_copy;
Total_Output = sum(Wind_Output, Solar_Output);
Avg_Output = mean(Wind_Output, Solar_Output);
run;
proc print data=numeric_ops;
run;
OUTPUT:
| Obs | Grid_Region | Wind_Output | Solar_Output | Load_Demand | Frequency_Deviation | Backup_Generation | Percentage | Fees | Date | SAS_Date | Month_Start | Months_Diff | Utilization | Util_Class | Total_Output | Avg_Output |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central | 180 | 120 | 290 | 0.01 | 90 | 95 | 1800 | 2025-05-01 | 01MAY2025 | 23862 | 4 | 1.03448 | High | 300 | 150 |
| 2 | Central | 240 | 100 | 340 | 0.03 | 140 | 93 | 3000 | 01MAR2025 | . | . | . | 1.00000 | High | 340 | 170 |
| 3 | East | 150 | 100 | 270 | 0.05 | 70 | 88 | 1700 | 01MAR2025 | . | . | . | 0.92593 | High | 250 | 125 |
| 4 | East | 220 | 150 | 320 | 0.02 | 120 | 91 | 2700 | 2025-08-01 | 01AUG2025 | 23954 | 7 | 1.15625 | High | 370 | 185 |
| 5 | North | 120 | 80 | 250 | 0.02 | 50 | 90 | 1000 | 2025-01-01 | 01JAN2025 | 23742 | 0 | 0.80000 | Low | 200 | 100 |
