162.A COMPREHENSIVE ANALYSIS OF GLOBAL RENEWABLE ENERGY PROJECTS USING SAS PROCEDURES: PROC PRINT | PROC SORT | PROC MEANS | PROC FREQ | PROC GCHART | PROC SQL | PROC FORMAT | PROC REPORT | PROC TABULATE | PROC UNIVARIATE
- Get link
- X
- Other Apps
A COMPREHENSIVE ANALYSIS OF GLOBAL RENEWABLE ENERGY PROJECTS USING SAS PROCEDURES: PROC PRINT | PROC SORT | PROC MEANS | PROC FREQ | PROC GCHART | PROC SQL | PROC FORMAT | PROC REPORT | PROC TABULATE | PROC UNIVARIATE
/*Creating a unique dataset centered around "Global Renewable Energy Projects"*/
data RenewableProjects;
length
Project_Name $20
Country $15
Energy_Type $12
Status $20;
input
Project_ID
Project_Name $
Country $
Energy_Type $
Capacity_MW
Investment_USD_Million
Start_Year
Status $;
datalines;
1 SolarOne USA Solar 150 300 2018 Operational
2 WindMax Germany Wind 200 500 2020 Under_Construction
3 HydroFlow Brazil Hydro 500 800 2015 Operational
4 GeoThermX Iceland Geothermal 100 250 2019 Operational
5 BioEnergyPlus India Biomass 75 150 2021 Planned
;
run;
proc print data=RenewableProjects;
title "List of Global Renewable Energy Projects";
run;
List of Global Renewable Energy Projects |
Obs | Project_Name | Country | Energy_Type | Status | Project_ID | Capacity_MW | Investment_USD_Million | Start_Year |
---|---|---|---|---|---|---|---|---|
1 | SolarOne | USA | Solar | Operational | 1 | 150 | 300 | 2018 |
2 | WindMax | Germany | Wind | Under_Construction | 2 | 200 | 500 | 2020 |
3 | HydroFlow | Brazil | Hydro | Operational | 3 | 500 | 800 | 2015 |
4 | GeoThermX | Iceland | Geothermal | Operational | 4 | 100 | 250 | 2019 |
5 | BioEnergyPlus | India | Biomass | Planned | 5 | 75 | 150 | 2021 |
proc sort data=RenewableProjects out=SortedProjects;
by Country Start_Year;
run;
proc print;run;
List of Global Renewable Energy Projects |
Obs | Project_Name | Country | Energy_Type | Status | Project_ID | Capacity_MW | Investment_USD_Million | Start_Year |
---|---|---|---|---|---|---|---|---|
1 | HydroFlow | Brazil | Hydro | Operational | 3 | 500 | 800 | 2015 |
2 | WindMax | Germany | Wind | Under_Construction | 2 | 200 | 500 | 2020 |
3 | GeoThermX | Iceland | Geothermal | Operational | 4 | 100 | 250 | 2019 |
4 | BioEnergyPlus | India | Biomass | Planned | 5 | 75 | 150 | 2021 |
5 | SolarOne | USA | Solar | Operational | 1 | 150 | 300 | 2018 |
proc means data=RenewableProjects mean maxdec=2;
var Capacity_MW Investment_USD_Million;
title "Average Capacity and Investment of Renewable Energy Projects";
run;
Average Capacity and Investment of Renewable Energy Projects |
Variable | Mean | ||||
---|---|---|---|---|---|
|
|
proc freq data=RenewableProjects;
tables Energy_Type;
title "Distribution of Projects by Energy Type";
run;
Distribution of Projects by Energy Type |
Energy_Type | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
Biomass | 1 | 20.00 | 1 | 20.00 |
Geothermal | 1 | 20.00 | 2 | 40.00 |
Hydro | 1 | 20.00 | 3 | 60.00 |
Solar | 1 | 20.00 | 4 | 80.00 |
Wind | 1 | 20.00 | 5 | 100.00 |
proc gchart data=RenewableProjects;
vbar Status / discrete;
title "Number of Projects by Status";
run;
proc sql;
select Project_Name, Country, Investment_USD_Million
from RenewableProjects
where Investment_USD_Million > 300;
quit;
Project_Name | Country | Investment_USD_Million |
---|---|---|
WindMax | Germany | 500 |
HydroFlow | Brazil | 800 |
proc format;
value $EnergyFmt
'Solar' = 'Solar Energy'
'Wind' = 'Wind Energy'
'Hydro' = 'Hydroelectric'
'Geothermal' = 'Geothermal Energy'
'Biomass' = 'Biomass Energy';
run;
proc print data=RenewableProjects;
format Energy_Type $EnergyFmt.;
title "Projects with Formatted Energy Types";
run;
Projects with Formatted Energy Types |
Obs | Project_Name | Country | Energy_Type | Status | Project_ID | Capacity_MW | Investment_USD_Million | Start_Year |
---|---|---|---|---|---|---|---|---|
1 | SolarOne | USA | Solar Energy | Operational | 1 | 150 | 300 | 2018 |
2 | WindMax | Germany | Wind Energy | Under_Construction | 2 | 200 | 500 | 2020 |
3 | HydroFlow | Brazil | Hydroelectric | Operational | 3 | 500 | 800 | 2015 |
4 | GeoThermX | Iceland | Geothermal Energy | Operational | 4 | 100 | 250 | 2019 |
5 | BioEnergyPlus | India | Biomass Energy | Planned | 5 | 75 | 150 | 2021 |
proc report data=RenewableProjects nowd;
column Country Capacity_MW;
define Country / group;
define Capacity_MW / analysis sum;
title "Total Capacity by Country";
run;
Total Capacity by Country |
Country | Capacity_MW |
---|---|
Brazil | 500 |
Germany | 200 |
Iceland | 100 |
India | 75 |
USA | 150 |
proc tabulate data=RenewableProjects;
class Energy_Type Status;
var Investment_USD_Million;
table Energy_Type, Status*Investment_USD_Million*mean;
title "Average Investment by Energy Type and Status";
run;
Average Investment by Energy Type and Status |
Status | |||
---|---|---|---|
Operational |
Planned |
Under_Construction | |
Investment_USD_Million | Investment_USD_Million | Investment_USD_Million | |
Mean | Mean | Mean | |
Energy_Type | . | 150.00 | . |
Biomass | |||
Geothermal | 250.00 | . | . |
Hydro | 800.00 | . | . |
Solar | 300.00 | . | . |
Wind | . | . | 500.00 |
proc univariate data=RenewableProjects;
var Capacity_MW;
histogram;
title "Distribution of Project Capacities";
run;
Distribution of Project Capacities |
Moments | |||
---|---|---|---|
N | 5 | Sum Weights | 5 |
Mean | 205 | Sum Observations | 1025 |
Std Deviation | 171.75564 | Variance | 29500 |
Skewness | 1.82160401 | Kurtosis | 3.47610241 |
Uncorrected SS | 328125 | Corrected SS | 118000 |
Coeff Variation | 83.7832392 | Std Error Mean | 76.8114575 |
Basic Statistical Measures | |||
---|---|---|---|
Location | Variability | ||
Mean | 205.0000 | Std Deviation | 171.75564 |
Median | 150.0000 | Variance | 29500 |
Mode | . | Range | 425.00000 |
Interquartile Range | 100.00000 |
Tests for Location: Mu0=0 | ||||
---|---|---|---|---|
Test | Statistic | p Value | ||
Student's t | t | 2.668873 | Pr > |t| | 0.0559 |
Sign | M | 2.5 | Pr >= |M| | 0.0625 |
Signed Rank | S | 7.5 | Pr >= |S| | 0.0625 |
Quantiles (Definition 5) | |
---|---|
Level | Quantile |
100% Max | 500 |
99% | 500 |
95% | 500 |
90% | 500 |
75% Q3 | 200 |
50% Median | 150 |
25% Q1 | 100 |
10% | 75 |
5% | 75 |
1% | 75 |
0% Min | 75 |
Extreme Observations | |||
---|---|---|---|
Lowest | Highest | ||
Value | Obs | Value | Obs |
75 | 5 | 75 | 5 |
100 | 4 | 100 | 4 |
150 | 1 | 150 | 1 |
200 | 2 | 200 | 2 |
500 | 3 | 500 | 3 |
proc corr data=RenewableProjects;
var Capacity_MW Investment_USD_Million;
title "Correlation Between Capacity and Investment";
run;
Correlation Between Capacity and Investment |
2 Variables: | Capacity_MW Investment_USD_Million |
---|
Simple Statistics | ||||||
---|---|---|---|---|---|---|
Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
Capacity_MW | 5 | 205.00000 | 171.75564 | 1025 | 75.00000 | 500.00000 |
Investment_USD_Million | 5 | 400.00000 | 257.39075 | 2000 | 150.00000 | 800.00000 |
Pearson Correlation
Coefficients, N = 5 Prob > |r| under H0: Rho=0 | ||||||
---|---|---|---|---|---|---|
Capacity_MW | Investment_USD_Million | |||||
Capacity_MW |
|
| ||||
Investment_USD_Million |
|
|
proc freq data=RenewableProjects;
tables Start_Year;
title "Number of Projects Initiated Each Year";
run;
Number of Projects Initiated Each Year |
Start_Year | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
2015 | 1 | 20.00 | 1 | 20.00 |
2018 | 1 | 20.00 | 2 | 40.00 |
2019 | 1 | 20.00 | 3 | 60.00 |
2020 | 1 | 20.00 | 4 | 80.00 |
2021 | 1 | 20.00 | 5 | 100.00 |
- Get link
- X
- Other Apps
Comments
Post a Comment