236.ANALYZING COMPUTER APPLICATIONS WORLDWIDE USING PROC PRINT | PROC SORT | PROC MEANS | PROC SQL | PROC FREQ | PROC TRANSPOSE | PROC FORMAT | PROC MACRO IN SAS
- Get link
- X
- Other Apps
ANALYZING COMPUTER APPLICATIONS WORLDWIDE USING PROC PRINT | PROC SORT | PROC MEANS | PROC SQL | PROC FREQ | PROC TRANSPOSE | PROC FORMAT | PROC MACRO IN SAS
/*Creating a dataset of different types of computer applications*/
STEP 1: Creating the Dataset
options nocenter;
data Computer_Apps;
length AppName $30 Developer $30 Category $20 Platform $20 License $10;
infile datalines dsd dlm=' ';
input AppID AppName :$30. Developer :$30. Category :$20. Platform :$20. License :$10.
Rating Size_MB Year_Released;
datalines;
1 "Chrome" "Google" "Browser" "CrossPlatform" "Free" 4.7 170 2008
2 "Firefox" "Mozilla" "Browser" "CrossPlatform" "Free" 4.5 150 2004
3 "Safari" "Apple" "Browser" "MacOS" "Free" 4.4 200 2003
4 "MSWord" "Microsoft" "Productivity" "Windows" "Paid" 4.6 1200 1983
5 "Excel" "Microsoft" "Productivity" "Windows" "Paid" 4.7 1300 1985
6 "Photoshop" "Adobe" "Design" "CrossPlatform" "Paid" 4.8 2500 1990
7 "Zoom" "Zoom" "VideoConferencing" "CrossPlatform" "Freemium" 4.3 300 2011
8 "Teams" "Microsoft" "Collaboration" "CrossPlatform" "Freemium" 4.2 400 2017
9 "VSCode" "Microsoft" "IDE" "CrossPlatform" "Free" 4.9 500 2015
10 "Notepad++" "DonHo" "TextEditor" "Windows" "Free" 4.6 10 2003
11 "VLC" "VLCMediaPlayer" "MediaPlayer" "CrossPlatform" "Free" 4.6 150 2001
12 "WinRAR" "RARLab" "Compression" "Windows" "Trial" 4.2 8 1995
13 "7-Zip" "IgorPavlov" "Compression" "Windows" "Free" 4.5 5 1999
14 "iTunes" "Apple" "MediaPlayer" "CrossPlatform" "Free" 4.1 400 2001
15 "Thunderbird" "Mozilla" "EmailClient" "CrossPlatform" "Free" 4.0 150 2003
16 "Skype" "Microsoft" "Communication" "CrossPlatform" "Free" 4.0 350 2003
17 "Slack" "Slack Technologies" "Communication" "CrossPlatform" "Freemium" 4.3 200 2013
18 "Trello" "Atlassian" "Productivity" "CrossPlatform" "Freemium" 4.4 100 2011
19 "AdobeXD" "Adobe" "Design" "CrossPlatform" "Paid" 4.6 1200 2017
20 "IntelliJ" "JetBrains" "IDE" "CrossPlatform" "Paid" 4.8 900 2001
21 "Canva" "Canva" "Design" "CrossPlatform" "Freemium" 4.5 250 2012
22 "Figma" "Figma" "Design" "CrossPlatform" "Freemium" 4.7 200 2016
23 "GIMP" "GNU" "Design" "CrossPlatform" "Free" 4.4 300 1996
24 "Eclipse" "EclipseFoundation" "IDE" "CrossPlatform" "Free" 4.2 700 2001
25 "OneNote" "Microsoft" "Notes" "CrossPlatform" "Free" 4.1 600 2003
26 "Evernote" "Evernote" "Notes" "CrossPlatform" "Freemium" 4.0 650 2008
27 "Spotify" "Spotify" "MediaPlayer" "CrossPlatform" "Freemium" 4.5 180 2006
28 "Opera" "OperaSoftware" "Browser" "CrossPlatform" "Free" 4.2 140 1995
29 "WPS" "WPSOffice" "Productivity" "CrossPlatform" "Freemium" 4.1 700 2016
30 "Blender" "Blender Foundation" "Design" "CrossPlatform" "Free" 4.8 3500 1998
;
run;
proc print data=Computer_Apps ;
run;
Output:
Obs | AppName | Developer | Category | Platform | License | AppID | Rating | Size_MB | Year_Released |
---|---|---|---|---|---|---|---|---|---|
1 | Chrome | Browser | CrossPlatform | Free | 1 | 4.7 | 170 | 2008 | |
2 | Firefox | Mozilla | Browser | CrossPlatform | Free | 2 | 4.5 | 150 | 2004 |
3 | Safari | Apple | Browser | MacOS | Free | 3 | 4.4 | 200 | 2003 |
4 | MSWord | Microsoft | Productivity | Windows | Paid | 4 | 4.6 | 1200 | 1983 |
5 | Excel | Microsoft | Productivity | Windows | Paid | 5 | 4.7 | 1300 | 1985 |
6 | Photoshop | Adobe | Design | CrossPlatform | Paid | 6 | 4.8 | 2500 | 1990 |
7 | Zoom | Zoom | VideoConferencing | CrossPlatform | Freemium | 7 | 4.3 | 300 | 2011 |
8 | Teams | Microsoft | Collaboration | CrossPlatform | Freemium | 8 | 4.2 | 400 | 2017 |
9 | VSCode | Microsoft | IDE | CrossPlatform | Free | 9 | 4.9 | 500 | 2015 |
10 | Notepad++ | DonHo | TextEditor | Windows | Free | 10 | 4.6 | 10 | 2003 |
11 | VLC | VLCMediaPlayer | MediaPlayer | CrossPlatform | Free | 11 | 4.6 | 150 | 2001 |
12 | WinRAR | RARLab | Compression | Windows | Trial | 12 | 4.2 | 8 | 1995 |
13 | 7-Zip | IgorPavlov | Compression | Windows | Free | 13 | 4.5 | 5 | 1999 |
14 | iTunes | Apple | MediaPlayer | CrossPlatform | Free | 14 | 4.1 | 400 | 2001 |
15 | Thunderbird | Mozilla | EmailClient | CrossPlatform | Free | 15 | 4.0 | 150 | 2003 |
16 | Skype | Microsoft | Communication | CrossPlatform | Free | 16 | 4.0 | 350 | 2003 |
17 | Slack | Slack Technologies | Communication | CrossPlatform | Freemium | 17 | 4.3 | 200 | 2013 |
18 | Trello | Atlassian | Productivity | CrossPlatform | Freemium | 18 | 4.4 | 100 | 2011 |
19 | AdobeXD | Adobe | Design | CrossPlatform | Paid | 19 | 4.6 | 1200 | 2017 |
20 | IntelliJ | JetBrains | IDE | CrossPlatform | Paid | 20 | 4.8 | 900 | 2001 |
21 | Canva | Canva | Design | CrossPlatform | Freemium | 21 | 4.5 | 250 | 2012 |
22 | Figma | Figma | Design | CrossPlatform | Freemium | 22 | 4.7 | 200 | 2016 |
23 | GIMP | GNU | Design | CrossPlatform | Free | 23 | 4.4 | 300 | 1996 |
24 | Eclipse | EclipseFoundation | IDE | CrossPlatform | Free | 24 | 4.2 | 700 | 2001 |
25 | OneNote | Microsoft | Notes | CrossPlatform | Free | 25 | 4.1 | 600 | 2003 |
26 | Evernote | Evernote | Notes | CrossPlatform | Freemium | 26 | 4.0 | 650 | 2008 |
27 | Spotify | Spotify | MediaPlayer | CrossPlatform | Freemium | 27 | 4.5 | 180 | 2006 |
28 | Opera | OperaSoftware | Browser | CrossPlatform | Free | 28 | 4.2 | 140 | 1995 |
29 | WPS | WPSOffice | Productivity | CrossPlatform | Freemium | 29 | 4.1 | 700 | 2016 |
30 | Blender | Blender Foundation | Design | CrossPlatform | Free | 30 | 4.8 | 3500 | 1998 |
STEP 2: Exploring the Dataset Using PROC PRINT
title "All Computer Applications with Basic Details";
proc print data=Computer_Apps noobs;
run;
Output:
All Computer Applications with Basic Details |
AppName | Developer | Category | Platform | License | AppID | Rating | Size_MB | Year_Released |
---|---|---|---|---|---|---|---|---|
Chrome | Browser | CrossPlatform | Free | 1 | 4.7 | 170 | 2008 | |
Firefox | Mozilla | Browser | CrossPlatform | Free | 2 | 4.5 | 150 | 2004 |
Safari | Apple | Browser | MacOS | Free | 3 | 4.4 | 200 | 2003 |
MSWord | Microsoft | Productivity | Windows | Paid | 4 | 4.6 | 1200 | 1983 |
Excel | Microsoft | Productivity | Windows | Paid | 5 | 4.7 | 1300 | 1985 |
Photoshop | Adobe | Design | CrossPlatform | Paid | 6 | 4.8 | 2500 | 1990 |
Zoom | Zoom | VideoConferencing | CrossPlatform | Freemium | 7 | 4.3 | 300 | 2011 |
Teams | Microsoft | Collaboration | CrossPlatform | Freemium | 8 | 4.2 | 400 | 2017 |
VSCode | Microsoft | IDE | CrossPlatform | Free | 9 | 4.9 | 500 | 2015 |
Notepad++ | DonHo | TextEditor | Windows | Free | 10 | 4.6 | 10 | 2003 |
VLC | VLCMediaPlayer | MediaPlayer | CrossPlatform | Free | 11 | 4.6 | 150 | 2001 |
WinRAR | RARLab | Compression | Windows | Trial | 12 | 4.2 | 8 | 1995 |
7-Zip | IgorPavlov | Compression | Windows | Free | 13 | 4.5 | 5 | 1999 |
iTunes | Apple | MediaPlayer | CrossPlatform | Free | 14 | 4.1 | 400 | 2001 |
Thunderbird | Mozilla | EmailClient | CrossPlatform | Free | 15 | 4.0 | 150 | 2003 |
Skype | Microsoft | Communication | CrossPlatform | Free | 16 | 4.0 | 350 | 2003 |
Slack | Slack Technologies | Communication | CrossPlatform | Freemium | 17 | 4.3 | 200 | 2013 |
Trello | Atlassian | Productivity | CrossPlatform | Freemium | 18 | 4.4 | 100 | 2011 |
AdobeXD | Adobe | Design | CrossPlatform | Paid | 19 | 4.6 | 1200 | 2017 |
IntelliJ | JetBrains | IDE | CrossPlatform | Paid | 20 | 4.8 | 900 | 2001 |
Canva | Canva | Design | CrossPlatform | Freemium | 21 | 4.5 | 250 | 2012 |
Figma | Figma | Design | CrossPlatform | Freemium | 22 | 4.7 | 200 | 2016 |
GIMP | GNU | Design | CrossPlatform | Free | 23 | 4.4 | 300 | 1996 |
Eclipse | EclipseFoundation | IDE | CrossPlatform | Free | 24 | 4.2 | 700 | 2001 |
OneNote | Microsoft | Notes | CrossPlatform | Free | 25 | 4.1 | 600 | 2003 |
Evernote | Evernote | Notes | CrossPlatform | Freemium | 26 | 4.0 | 650 | 2008 |
Spotify | Spotify | MediaPlayer | CrossPlatform | Freemium | 27 | 4.5 | 180 | 2006 |
Opera | OperaSoftware | Browser | CrossPlatform | Free | 28 | 4.2 | 140 | 1995 |
WPS | WPSOffice | Productivity | CrossPlatform | Freemium | 29 | 4.1 | 700 | 2016 |
Blender | Blender Foundation | Design | CrossPlatform | Free | 30 | 4.8 | 3500 | 1998 |
STEP 3: Sorting the Data Using PROC SORT
title "Applications Sorted by Category and Rating";
proc sort data=Computer_Apps out=Sorted_Apps;
by Category descending Rating;
run;
proc print;run;
Output:
Applications Sorted by Category and Rating |
Obs | AppName | Developer | Category | Platform | License | AppID | Rating | Size_MB | Year_Released |
---|---|---|---|---|---|---|---|---|---|
1 | Chrome | Browser | CrossPlatform | Free | 1 | 4.7 | 170 | 2008 | |
2 | Firefox | Mozilla | Browser | CrossPlatform | Free | 2 | 4.5 | 150 | 2004 |
3 | Safari | Apple | Browser | MacOS | Free | 3 | 4.4 | 200 | 2003 |
4 | Opera | OperaSoftware | Browser | CrossPlatform | Free | 28 | 4.2 | 140 | 1995 |
5 | Teams | Microsoft | Collaboration | CrossPlatform | Freemium | 8 | 4.2 | 400 | 2017 |
6 | Slack | Slack Technologies | Communication | CrossPlatform | Freemium | 17 | 4.3 | 200 | 2013 |
7 | Skype | Microsoft | Communication | CrossPlatform | Free | 16 | 4.0 | 350 | 2003 |
8 | 7-Zip | IgorPavlov | Compression | Windows | Free | 13 | 4.5 | 5 | 1999 |
9 | WinRAR | RARLab | Compression | Windows | Trial | 12 | 4.2 | 8 | 1995 |
10 | Photoshop | Adobe | Design | CrossPlatform | Paid | 6 | 4.8 | 2500 | 1990 |
11 | Blender | Blender Foundation | Design | CrossPlatform | Free | 30 | 4.8 | 3500 | 1998 |
12 | Figma | Figma | Design | CrossPlatform | Freemium | 22 | 4.7 | 200 | 2016 |
13 | AdobeXD | Adobe | Design | CrossPlatform | Paid | 19 | 4.6 | 1200 | 2017 |
14 | Canva | Canva | Design | CrossPlatform | Freemium | 21 | 4.5 | 250 | 2012 |
15 | GIMP | GNU | Design | CrossPlatform | Free | 23 | 4.4 | 300 | 1996 |
16 | Thunderbird | Mozilla | EmailClient | CrossPlatform | Free | 15 | 4.0 | 150 | 2003 |
17 | VSCode | Microsoft | IDE | CrossPlatform | Free | 9 | 4.9 | 500 | 2015 |
18 | IntelliJ | JetBrains | IDE | CrossPlatform | Paid | 20 | 4.8 | 900 | 2001 |
19 | Eclipse | EclipseFoundation | IDE | CrossPlatform | Free | 24 | 4.2 | 700 | 2001 |
20 | VLC | VLCMediaPlayer | MediaPlayer | CrossPlatform | Free | 11 | 4.6 | 150 | 2001 |
21 | Spotify | Spotify | MediaPlayer | CrossPlatform | Freemium | 27 | 4.5 | 180 | 2006 |
22 | iTunes | Apple | MediaPlayer | CrossPlatform | Free | 14 | 4.1 | 400 | 2001 |
23 | OneNote | Microsoft | Notes | CrossPlatform | Free | 25 | 4.1 | 600 | 2003 |
24 | Evernote | Evernote | Notes | CrossPlatform | Freemium | 26 | 4.0 | 650 | 2008 |
25 | Excel | Microsoft | Productivity | Windows | Paid | 5 | 4.7 | 1300 | 1985 |
26 | MSWord | Microsoft | Productivity | Windows | Paid | 4 | 4.6 | 1200 | 1983 |
27 | Trello | Atlassian | Productivity | CrossPlatform | Freemium | 18 | 4.4 | 100 | 2011 |
28 | WPS | WPSOffice | Productivity | CrossPlatform | Freemium | 29 | 4.1 | 700 | 2016 |
29 | Notepad++ | DonHo | TextEditor | Windows | Free | 10 | 4.6 | 10 | 2003 |
30 | Zoom | Zoom | VideoConferencing | CrossPlatform | Freemium | 7 | 4.3 | 300 | 2011 |
STEP 4: Summarizing Numerical Data Using PROC MEANS
title "Summary Statistics for Application Sizes and Ratings";
proc means data=Computer_Apps mean std min max maxdec=2;
var Size_MB Rating;
run;
Output:
Summary Statistics for Application Sizes and Ratings |
Variable | Mean | Std Dev | Minimum | Maximum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
STEP 5: Frequency Analysis Using PROC FREQ
title "Distribution of Applications by Category";
proc freq data=Computer_Apps;
tables Category Platform License;
run;
Output:
Distribution of Applications by Category |
Category | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
Browser | 4 | 13.33 | 4 | 13.33 |
Collaboration | 1 | 3.33 | 5 | 16.67 |
Communication | 2 | 6.67 | 7 | 23.33 |
Compression | 2 | 6.67 | 9 | 30.00 |
Design | 6 | 20.00 | 15 | 50.00 |
EmailClient | 1 | 3.33 | 16 | 53.33 |
IDE | 3 | 10.00 | 19 | 63.33 |
MediaPlayer | 3 | 10.00 | 22 | 73.33 |
Notes | 2 | 6.67 | 24 | 80.00 |
Productivity | 4 | 13.33 | 28 | 93.33 |
TextEditor | 1 | 3.33 | 29 | 96.67 |
VideoConferencing | 1 | 3.33 | 30 | 100.00 |
Platform | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
CrossPlatform | 24 | 80.00 | 24 | 80.00 |
MacOS | 1 | 3.33 | 25 | 83.33 |
Windows | 5 | 16.67 | 30 | 100.00 |
License | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
Free | 15 | 50.00 | 15 | 50.00 |
Freemium | 9 | 30.00 | 24 | 80.00 |
Paid | 5 | 16.67 | 29 | 96.67 |
Trial | 1 | 3.33 | 30 | 100.00 |
STEP 6: Formatting Data Using PROC FORMAT
proc format;
value $platfmt
'Windows' = 'Windows Only'
'MacOS' = 'Apple Devices'
'CrossPlatform' = 'All Platforms';
value ratingfmt
low-<4.5 = 'Below Average'
4.5-<4.8 = 'Good'
4.8-high = 'Excellent';
run;
title "Formatted Applications Summary";
proc print data=Computer_Apps;
format Platform $platfmt. Rating ratingfmt.;
run;
Output:
Formatted Applications Summary |
Obs | AppName | Developer | Category | Platform | License | AppID | Rating | Size_MB | Year_Released |
---|---|---|---|---|---|---|---|---|---|
1 | Chrome | Browser | All Platforms | Free | 1 | Good | 170 | 2008 | |
2 | Firefox | Mozilla | Browser | All Platforms | Free | 2 | Good | 150 | 2004 |
3 | Safari | Apple | Browser | Apple Devices | Free | 3 | Below Average | 200 | 2003 |
4 | MSWord | Microsoft | Productivity | Windows Only | Paid | 4 | Good | 1200 | 1983 |
5 | Excel | Microsoft | Productivity | Windows Only | Paid | 5 | Good | 1300 | 1985 |
6 | Photoshop | Adobe | Design | All Platforms | Paid | 6 | Excellent | 2500 | 1990 |
7 | Zoom | Zoom | VideoConferencing | All Platforms | Freemium | 7 | Below Average | 300 | 2011 |
8 | Teams | Microsoft | Collaboration | All Platforms | Freemium | 8 | Below Average | 400 | 2017 |
9 | VSCode | Microsoft | IDE | All Platforms | Free | 9 | Excellent | 500 | 2015 |
10 | Notepad++ | DonHo | TextEditor | Windows Only | Free | 10 | Good | 10 | 2003 |
11 | VLC | VLCMediaPlayer | MediaPlayer | All Platforms | Free | 11 | Good | 150 | 2001 |
12 | WinRAR | RARLab | Compression | Windows Only | Trial | 12 | Below Average | 8 | 1995 |
13 | 7-Zip | IgorPavlov | Compression | Windows Only | Free | 13 | Good | 5 | 1999 |
14 | iTunes | Apple | MediaPlayer | All Platforms | Free | 14 | Below Average | 400 | 2001 |
15 | Thunderbird | Mozilla | EmailClient | All Platforms | Free | 15 | Below Average | 150 | 2003 |
16 | Skype | Microsoft | Communication | All Platforms | Free | 16 | Below Average | 350 | 2003 |
17 | Slack | Slack Technologies | Communication | All Platforms | Freemium | 17 | Below Average | 200 | 2013 |
18 | Trello | Atlassian | Productivity | All Platforms | Freemium | 18 | Below Average | 100 | 2011 |
19 | AdobeXD | Adobe | Design | All Platforms | Paid | 19 | Good | 1200 | 2017 |
20 | IntelliJ | JetBrains | IDE | All Platforms | Paid | 20 | Excellent | 900 | 2001 |
21 | Canva | Canva | Design | All Platforms | Freemium | 21 | Good | 250 | 2012 |
22 | Figma | Figma | Design | All Platforms | Freemium | 22 | Good | 200 | 2016 |
23 | GIMP | GNU | Design | All Platforms | Free | 23 | Below Average | 300 | 1996 |
24 | Eclipse | EclipseFoundation | IDE | All Platforms | Free | 24 | Below Average | 700 | 2001 |
25 | OneNote | Microsoft | Notes | All Platforms | Free | 25 | Below Average | 600 | 2003 |
26 | Evernote | Evernote | Notes | All Platforms | Freemium | 26 | Below Average | 650 | 2008 |
27 | Spotify | Spotify | MediaPlayer | All Platforms | Freemium | 27 | Good | 180 | 2006 |
28 | Opera | OperaSoftware | Browser | All Platforms | Free | 28 | Below Average | 140 | 1995 |
29 | WPS | WPSOffice | Productivity | All Platforms | Freemium | 29 | Below Average | 700 | 2016 |
30 | Blender | Blender Foundation | Design | All Platforms | Free | 30 | Excellent | 3500 | 1998 |
STEP 7: Transposing Data Using PROC TRANSPOSE
title "Transpose Category-wise Ratings for Analysis";
proc transpose data=Computer_Apps out=Transposed_Rating prefix=App_;
by Category notsorted;
var Rating;
run;
proc print;run;
Output:
Transpose Category-wise Ratings for Analysis |
Obs | Category | _NAME_ | App_1 | App_2 | App_3 |
---|---|---|---|---|---|
1 | Browser | Rating | 4.7 | 4.5 | 4.4 |
2 | Productivity | Rating | 4.6 | 4.7 | . |
3 | Design | Rating | 4.8 | . | . |
4 | VideoConferencing | Rating | 4.3 | . | . |
5 | Collaboration | Rating | 4.2 | . | . |
6 | IDE | Rating | 4.9 | . | . |
7 | TextEditor | Rating | 4.6 | . | . |
8 | MediaPlayer | Rating | 4.6 | . | . |
9 | Compression | Rating | 4.2 | 4.5 | . |
10 | MediaPlayer | Rating | 4.1 | . | . |
11 | EmailClient | Rating | 4.0 | . | . |
12 | Communication | Rating | 4.0 | 4.3 | . |
13 | Productivity | Rating | 4.4 | . | . |
14 | Design | Rating | 4.6 | . | . |
15 | IDE | Rating | 4.8 | . | . |
16 | Design | Rating | 4.5 | 4.7 | 4.4 |
17 | IDE | Rating | 4.2 | . | . |
18 | Notes | Rating | 4.1 | 4.0 | . |
19 | MediaPlayer | Rating | 4.5 | . | . |
20 | Browser | Rating | 4.2 | . | . |
21 | Productivity | Rating | 4.1 | . | . |
22 | Design | Rating | 4.8 | . | . |
STEP 8: Using PROC SQL for Custom Queries
title "Top Rated Apps (Rating > 4.7)";
proc sql;
select AppName, Developer, Category, Rating
from Computer_Apps
where Rating > 4.7
order by Rating desc;
quit;
Output:
Top Rated Apps (Rating > 4.7) |
AppName | Developer | Category | Rating |
---|---|---|---|
VSCode | Microsoft | IDE | 4.9 |
IntelliJ | JetBrains | IDE | 4.8 |
Photoshop | Adobe | Design | 4.8 |
Blender | Blender Foundation | Design | 4.8 |
title "Average App Size per Category";
proc sql;
select Category, avg(Size_MB) as AvgSize format=6.2
from Computer_Apps
group by Category;
quit;
Output:
Average App Size per Category |
Category | AvgSize |
---|---|
Browser | 165.00 |
Collaboration | 400.00 |
Communication | 275.00 |
Compression | 6.50 |
Design | 1325.0 |
EmailClient | 150.00 |
IDE | 700.00 |
MediaPlayer | 243.33 |
Notes | 625.00 |
Productivity | 825.00 |
TextEditor | 10.00 |
VideoConferencing | 300.00 |
STEP 9: Using SAS Macros for Reusability
%macro app_filter(category=, platform=);
title "Apps in &category Category on &platform Platform";
proc sql;
select AppName, Developer, Rating, License
from Computer_Apps
where Category="&category" and Platform="&platform"
order by Rating desc;
quit;
%mend;
%app_filter(category=Design, platform=CrossPlatform);
Output:
Apps in Design Category on CrossPlatform Platform |
AppName | Developer | Rating | License |
---|---|---|---|
Blender | Blender Foundation | 4.8 | Free |
Photoshop | Adobe | 4.8 | Paid |
Figma | Figma | 4.7 | Freemium |
AdobeXD | Adobe | 4.6 | Paid |
Canva | Canva | 4.5 | Freemium |
GIMP | GNU | 4.4 | Free |
%app_filter(category=Productivity, platform=CrossPlatform);
Output:
Apps in Productivity Category on CrossPlatform Platform |
AppName | Developer | Rating | License |
---|---|---|---|
Trello | Atlassian | 4.4 | Freemium |
WPS | WPSOffice | 4.1 | Freemium |
STEP 10: Creating a Rating Band Column
data Enhanced_Apps;
set Computer_Apps;
length Rating_Band $12;
if Rating >= 4.8 then Rating_Band = "Excellent";
else if Rating >= 4.5 then Rating_Band = "Good";
else Rating_Band = "Average";
run;
proc print;run;
Output:
Obs | AppName | Developer | Category | Platform | License | AppID | Rating | Size_MB | Year_Released | Rating_Band |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chrome | Browser | CrossPlatform | Free | 1 | 4.7 | 170 | 2008 | Good | |
2 | Firefox | Mozilla | Browser | CrossPlatform | Free | 2 | 4.5 | 150 | 2004 | Good |
3 | Safari | Apple | Browser | MacOS | Free | 3 | 4.4 | 200 | 2003 | Average |
4 | MSWord | Microsoft | Productivity | Windows | Paid | 4 | 4.6 | 1200 | 1983 | Good |
5 | Excel | Microsoft | Productivity | Windows | Paid | 5 | 4.7 | 1300 | 1985 | Good |
6 | Photoshop | Adobe | Design | CrossPlatform | Paid | 6 | 4.8 | 2500 | 1990 | Excellent |
7 | Zoom | Zoom | VideoConferencing | CrossPlatform | Freemium | 7 | 4.3 | 300 | 2011 | Average |
8 | Teams | Microsoft | Collaboration | CrossPlatform | Freemium | 8 | 4.2 | 400 | 2017 | Average |
9 | VSCode | Microsoft | IDE | CrossPlatform | Free | 9 | 4.9 | 500 | 2015 | Excellent |
10 | Notepad++ | DonHo | TextEditor | Windows | Free | 10 | 4.6 | 10 | 2003 | Good |
11 | VLC | VLCMediaPlayer | MediaPlayer | CrossPlatform | Free | 11 | 4.6 | 150 | 2001 | Good |
12 | WinRAR | RARLab | Compression | Windows | Trial | 12 | 4.2 | 8 | 1995 | Average |
13 | 7-Zip | IgorPavlov | Compression | Windows | Free | 13 | 4.5 | 5 | 1999 | Good |
14 | iTunes | Apple | MediaPlayer | CrossPlatform | Free | 14 | 4.1 | 400 | 2001 | Average |
15 | Thunderbird | Mozilla | EmailClient | CrossPlatform | Free | 15 | 4.0 | 150 | 2003 | Average |
16 | Skype | Microsoft | Communication | CrossPlatform | Free | 16 | 4.0 | 350 | 2003 | Average |
17 | Slack | Slack Technologies | Communication | CrossPlatform | Freemium | 17 | 4.3 | 200 | 2013 | Average |
18 | Trello | Atlassian | Productivity | CrossPlatform | Freemium | 18 | 4.4 | 100 | 2011 | Average |
19 | AdobeXD | Adobe | Design | CrossPlatform | Paid | 19 | 4.6 | 1200 | 2017 | Good |
20 | IntelliJ | JetBrains | IDE | CrossPlatform | Paid | 20 | 4.8 | 900 | 2001 | Excellent |
21 | Canva | Canva | Design | CrossPlatform | Freemium | 21 | 4.5 | 250 | 2012 | Good |
22 | Figma | Figma | Design | CrossPlatform | Freemium | 22 | 4.7 | 200 | 2016 | Good |
23 | GIMP | GNU | Design | CrossPlatform | Free | 23 | 4.4 | 300 | 1996 | Average |
24 | Eclipse | EclipseFoundation | IDE | CrossPlatform | Free | 24 | 4.2 | 700 | 2001 | Average |
25 | OneNote | Microsoft | Notes | CrossPlatform | Free | 25 | 4.1 | 600 | 2003 | Average |
26 | Evernote | Evernote | Notes | CrossPlatform | Freemium | 26 | 4.0 | 650 | 2008 | Average |
27 | Spotify | Spotify | MediaPlayer | CrossPlatform | Freemium | 27 | 4.5 | 180 | 2006 | Good |
28 | Opera | OperaSoftware | Browser | CrossPlatform | Free | 28 | 4.2 | 140 | 1995 | Average |
29 | WPS | WPSOffice | Productivity | CrossPlatform | Freemium | 29 | 4.1 | 700 | 2016 | Average |
30 | Blender | Blender Foundation | Design | CrossPlatform | Free | 30 | 4.8 | 3500 | 1998 | Excellent |
proc freq data=Enhanced_Apps;
tables Rating_Band;
run;
Output:
Rating_Band | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
Average | 15 | 50.00 | 15 | 50.00 |
Excellent | 4 | 13.33 | 19 | 63.33 |
Good | 11 | 36.67 | 30 | 100.00 |
STEP 11: Platform-Based Analytics
title "Average App Size by Platform";
proc means data=Computer_Apps noprint;
class Platform;
var Size_MB;
output out=PlatformSummary mean=Avg_Size;
run;
proc print data=PlatformSummary;
run;
Output:
Average App Size by Platform |
Obs | Platform | _TYPE_ | _FREQ_ | Avg_Size |
---|---|---|---|---|
1 | 0 | 30 | 580.433 | |
2 | CrossPlatform | 1 | 24 | 612.083 |
3 | MacOS | 1 | 1 | 200.000 |
4 | Windows | 1 | 5 | 504.600 |
STEP 12: Year-Wise Trend Analysis
proc sql;
select Year_Released, count(*) as App_Count
from Computer_Apps
group by Year_Released
order by Year_Released;
quit;
Output:
ear_Released | App_Count |
---|---|
1983 | 1 |
1985 | 1 |
1990 | 1 |
1995 | 2 |
1996 | 1 |
1998 | 1 |
1999 | 1 |
2001 | 4 |
2003 | 5 |
2004 | 1 |
2006 | 1 |
2008 | 2 |
2011 | 2 |
2012 | 1 |
2013 | 1 |
2015 | 1 |
2016 | 2 |
2017 | 2 |
STEP 13: Using Conditional Logic and Retention
data App_Retention;
set Computer_Apps;
retain MaxRating 0;
if Rating > MaxRating then MaxRating = Rating;
Rating_Diff = MaxRating - Rating;
run;
proc print data=App_Retention;
var AppName Rating MaxRating Rating_Diff;
run;
Output:
Obs | AppName | Rating | MaxRating | Rating_Diff |
---|---|---|---|---|
1 | Chrome | 4.7 | 4.7 | 0.0 |
2 | Firefox | 4.5 | 4.7 | 0.2 |
3 | Safari | 4.4 | 4.7 | 0.3 |
4 | MSWord | 4.6 | 4.7 | 0.1 |
5 | Excel | 4.7 | 4.7 | 0.0 |
6 | Photoshop | 4.8 | 4.8 | 0.0 |
7 | Zoom | 4.3 | 4.8 | 0.5 |
8 | Teams | 4.2 | 4.8 | 0.6 |
9 | VSCode | 4.9 | 4.9 | 0.0 |
10 | Notepad++ | 4.6 | 4.9 | 0.3 |
11 | VLC | 4.6 | 4.9 | 0.3 |
12 | WinRAR | 4.2 | 4.9 | 0.7 |
13 | 7-Zip | 4.5 | 4.9 | 0.4 |
14 | iTunes | 4.1 | 4.9 | 0.8 |
15 | Thunderbird | 4.0 | 4.9 | 0.9 |
16 | Skype | 4.0 | 4.9 | 0.9 |
