SUPPRESS OUTPUT - 1
NO PERCENT:IN THIS SYNTAX IT WILL SUPPRESS THE PERCENT RESULT..
PROC FREQ DATA=SASUSER.CLASS2;
TABLE NAME AGE HEIGHT / NOPERCENT;
RUN;
LOG:
NOTE: Writing HTML Body file: sashtml.htm
NOTE: There were 19 observations read from the data set SASUSER.CLASS2.
NOTE: PROCEDURE FREQ used (Total process time):
real time 1.90 seconds
cpu time 0.31 seconds
Name | ||
---|---|---|
Name | Frequency | Cumulative Frequency |
Alfred | 1 | 1 |
Alice | 1 | 2 |
Barbara | 1 | 3 |
Carol | 1 | 4 |
Henry | 1 | 5 |
James | 1 | 6 |
Jane | 1 | 7 |
Janet | 1 | 8 |
Jeffrey | 1 | 9 |
John | 1 | 10 |
Joyce | 1 | 11 |
Judy | 1 | 12 |
Louise | 1 | 13 |
Mary | 1 | 14 |
Philip | 1 | 15 |
Robert | 1 | 16 |
Ronald | 1 | 17 |
Thomas | 1 | 18 |
William | 1 | 19 |
Age | ||
---|---|---|
Age | Frequency | Cumulative Frequency |
11 | 2 | 2 |
12 | 5 | 7 |
13 | 3 | 10 |
14 | 4 | 14 |
15 | 4 | 18 |
16 | 1 | 19 |
Height | ||
---|---|---|
Height | Frequency | Cumulative Frequency |
51.3 | 1 | 1 |
56.3 | 1 | 2 |
56.5 | 1 | 3 |
57.3 | 1 | 4 |
57.5 | 1 | 5 |
59 | 1 | 6 |
59.8 | 1 | 7 |
62.5 | 2 | 9 |
62.8 | 1 | 10 |
63.5 | 1 | 11 |
64.3 | 1 | 12 |
64.8 | 1 | 13 |
65.3 | 1 | 14 |
66.5 | 2 | 16 |
67 | 1 | 17 |
69 | 1 | 18 |
72 | 1 | 19 |
NOCUM:IN THIS RESULT IT WILL SUPPRESS THE CUMULATIVE RESULTS..
PROC FREQ DATA=SASUSER.CLASS2;
TABLE NAME*AGE*WEIGHT / NOCUM;
RUN;
LOG:
NOTE: There were 19 observations read from the data set SASUSER.CLASS2.
NOTE: PROCEDURE FREQ used (Total process time):
real time 0.50 seconds
cpu time 0.31 seconds
RESULT:IN THIS RESULT IT WILL SHOW ONLY FREQUENCY AND PERCENT AS WE USED (NOCUM) NO CUMULATIVE RESULTS..
Name | ||
---|---|---|
Name | Frequency | Percent |
Alfred | 1 | 5.26 |
Alice | 1 | 5.26 |
Barbara | 1 | 5.26 |
Carol | 1 | 5.26 |
Henry | 1 | 5.26 |
James | 1 | 5.26 |
Jane | 1 | 5.26 |
Janet | 1 | 5.26 |
Jeffrey | 1 | 5.26 |
John | 1 | 5.26 |
Joyce | 1 | 5.26 |
Judy | 1 | 5.26 |
Louise | 1 | 5.26 |
Mary | 1 | 5.26 |
Philip | 1 | 5.26 |
Robert | 1 | 5.26 |
Ronald | 1 | 5.26 |
Thomas | 1 | 5.26 |
William | 1 | 5.26 |
Age | ||
---|---|---|
Age | Frequency | Percent |
11 | 2 | 10.53 |
12 | 5 | 26.32 |
13 | 3 | 15.79 |
14 | 4 | 21.05 |
15 | 4 | 21.05 |
16 | 1 | 5.26 |
Height | ||
---|---|---|
Height | Frequency | Percent |
51.3 | 1 | 5.26 |
56.3 | 1 | 5.26 |
56.5 | 1 | 5.26 |
57.3 | 1 | 5.26 |
57.5 | 1 | 5.26 |
59 | 1 | 5.26 |
59.8 | 1 | 5.26 |
62.5 | 2 | 10.53 |
62.8 | 1 | 5.26 |
63.5 | 1 | 5.26 |
64.3 | 1 | 5.26 |
64.8 | 1 | 5.26 |
65.3 | 1 | 5.26 |
66.5 | 2 | 10.53 |
67 | 1 | 5.26 |
69 | 1 | 5.26 |
72 | 1 | 5.26 |
--PLEASE FOLLOW THE BLOG FOR MORE UPDATES...
--FOLLOW US IN FACEBOOK SASALL4YOU AND JOIN ...
--JOIN US IN FACEBOOK AND TELEGRAM CHANNEL FOR MORE UPDATES
CLICK HERE: https://t.me/SasAll4You
Comments
Post a Comment