- Get link
- X
- Other Apps
PROC FREQ OPTIONS | NLEVELS | PAGE | COMPRESS
1.NLEVELS:Displays a table that provides the number of levels for each variable named in the TABLES statement.
PROC FREQ DATA=SASUSER.CLASS2 NLEVELS;
TABLE NAME AGE HEIGHT;
RUN;
LOG:
NOTE: Writing HTML Body file: sashtml.htm
NOTE: There were 19 observations read from the data set SASUSER.CLASS2.
NOTE: PROCEDURE FREQ used (Total process time):
real time 2.20 seconds
cpu time 0.24 seconds
RESULT:
The FREQ Procedure
Number of Variable Levels | ||
---|---|---|
Variable | Label | Levels |
Name | Name | 19 |
Age | Age | 6 |
Height | Height | 17 |
2.PAGE OPTION:Displays only one table per page.
PROC FREQ DATA=SASUSER.CLASS2 PAGE;
TABLE NAME AGE HEIGHT;
RUN;
LOG:
NOTE: There were 19 observations read from the data set SASUSER.CLASS2.
NOTE: PROCEDURE FREQ used (Total process time):
real time 0.15 seconds
cpu time 0.00 seconds
RESULT:One Table Per Page...Here You Can See The Number Of The Page Changes..
The SAS System 00:00 Monday, September 14, 2015 6
The FREQ Procedure
Name
Cumulative Cumulative
Name Frequency Percent Frequency Percent
Alfred 1 5.26 1 5.26
Alice 1 5.26 2 10.53
Barbara 1 5.26 3 15.79
Carol 1 5.26 4 21.05
Henry 1 5.26 5 26.32
James 1 5.26 6 31.58
Jane 1 5.26 7 36.84
Janet 1 5.26 8 42.11
The SAS System 00:00 Monday, September 14, 2015 7
The FREQ Procedure
Age
Cumulative Cumulative
Age Frequency Percent Frequency Percent
11 2 10.53 2 10.53
12 5 26.32 7 36.84
13 3 15.79 10 52.63
14 4 21.05 14 73.68
15 4 21.05 18 94.74
16 1 5.26 19 100.00
3.COMPRESS:Begins the display of the next one-way frequency table on the same page as the preceding one-way table if there is enough space to begin the table.
PROC FREQ DATA=SASUSER.CLASS2 COMPRESS;
TABLE NAME AGE HEIGHT;
RUN;
LOG:
NOTE: There were 19 observations read from the data set SASUSER.CLASS2.
NOTE: PROCEDURE FREQ used (Total process time):
real time 0.04 seconds
cpu time 0.00 seconds
RESULT:
The SAS System 00:00 Monday, September 14, 2015 9
The FREQ Procedure
Name
Cumulative Cumulative
Name Frequency Percent Frequency Percent
Alfred 1 5.26 1 5.26
Alice 1 5.26 2 10.53
Barbara 1 5.26 3 15.79
Carol 1 5.26 4 21.05
Henry 1 5.26 5 26.32
James 1 5.26 6 31.58
Jane 1 5.26 7 36.84
Janet 1 5.26 8 42.11
Jeffrey 1 5.26 9 47.37
John 1 5.26 10 52.63
Joyce 1 5.26 11 57.89
Judy 1 5.26 12 63.16
Louise 1 5.26 13 68.42
Mary 1 5.26 14 73.68
Philip 1 5.26 15 78.95
Robert 1 5.26 16 84.21
Ronald 1 5.26 17 89.47
Thomas 1 5.26 18 94.74
William 1 5.26 19 100.00
Age
Cumulative Cumulative
Age Frequency Percent Frequency Percent
11 2 10.53 2 10.53
12 5 26.32 7 36.84
13 3 15.79 10 52.63
14 4 21.05 14 73.68
15 4 21.05 18 94.74
16 1 5.26 19 100.00
Height
Cumulative Cumulative
Height Frequency Percent Frequency Percent
51.3 1 5.26 1 5.26
56.3 1 5.26 2 10.53
56.5 1 5.26 3 15.79
57.3 1 5.26 4 21.05
57.5 1 5.26 5 26.32
59 1 5.26 6 31.58
59.8 1 5.26 7 36.84
62.5 2 10.53 9 47.37
The SAS System 00:00 Monday, September 14, 2015 10
The FREQ Procedure
Height
Cumulative Cumulative
Height Frequency Percent Frequency Percent
62.8 1 5.26 10 52.63
63.5 1 5.26 11 57.89
64.3 1 5.26 12 63.16
64.8 1 5.26 13 68.42
65.3 1 5.26 14 73.68
66.5 2 10.53 16 84.21
67 1 5.26 17 89.47
69 1 5.26 18 94.74
72 1 5.26 19 100.00
-->PLEASE READ AND COMMENT THE BLOG...
--PLEASE FOLLOW THE BLOG FOR MORE UPDATES...
--FOLLOW US IN FACEBOOK SASALL4YOU AND JOIN ...
--JOIN US IN FACEBOOK AND TELEGRAM CHANNEL FOR MORE UPDATES
CLICK HERE: https://t.me/SasAll4You
- Get link
- X
- Other Apps
Comments
Post a Comment