PROC TABULATE | OUT OPTION
PROC TABULATE OUT OPTION:
PROC TABULATE OUTPUT OPTION PRODUCES DATASETS USING FOLLOWING METHOD:
PROC TABULATE DATA=SAS DATASET OUT=SAS DATASET;
THE OUTPUT VARIABLES ARE:
* BY VARIABLES
* CLASS VARIABLES
* THE AUTOMATIC VARIABLES _TYPE_ , _PAGE_ AND _TABLE_
* CALCULATED STATISTICS
EG:
PROC TABULATE DATA=PROG1.SALES OUT=SALES;
CLASS JOB_TITLE GENDER COUNTRY;
WHERE JOB_TITLE CONTAINS "Rep";
TABLE COUNTRY;
TABLE GENDER COUNTRY;
TABLE JOB_TITLE,GENDER,COUNTRY;
RUN;
PROC PRINT;RUN;
LOG:
NOTE: There were 159 observations read from the data set PROG1.SALES.
WHERE JOB_TITLE contains 'Rep';
NOTE: The data set WORK.SALES has 31 observations and 7 variables.
NOTE: PROCEDURE TABULATE used (Total process time):
real time 3.04 seconds
cpu time 0.40 seconds
| The SAS System |
| Obs | Job_Title | Gender | Country | _TYPE_ | _PAGE_ | _TABLE_ | N |
|---|---|---|---|---|---|---|---|
| 1 | AU | 001 | 1 | 1 | 57 | ||
| 2 | IN | 001 | 1 | 1 | 4 | ||
| 3 | UK | 001 | 1 | 1 | 5 | ||
| 4 | US | 001 | 1 | 1 | 93 | ||
| 5 | F | 010 | 1 | 2 | 67 | ||
| 6 | M | 010 | 1 | 2 | 92 | ||
| 7 | AU | 001 | 1 | 2 | 57 | ||
| 8 | IN | 001 | 1 | 2 | 4 | ||
| 9 | UK | 001 | 1 | 2 | 5 | ||
| 10 | US | 001 | 1 | 2 | 93 | ||
| 11 | Sales Rep. I | F | AU | 111 | 1 | 3 | 8 |
| 12 | Sales Rep. I | F | UK | 111 | 1 | 3 | 1 |
| 13 | Sales Rep. I | F | US | 111 | 1 | 3 | 12 |
| 14 | Sales Rep. I | M | AU | 111 | 1 | 3 | 13 |
| 15 | Sales Rep. I | M | US | 111 | 1 | 3 | 29 |
| 16 | Sales Rep. II | F | AU | 111 | 2 | 3 | 7 |
| 17 | Sales Rep. II | F | IN | 111 | 2 | 3 | 3 |
| 18 | Sales Rep. II | F | UK | 111 | 2 | 3 | 3 |
| 19 | Sales Rep. II | F | US | 111 | 2 | 3 | 11 |
| 20 | Sales Rep. II | M | AU | 111 | 2 | 3 | 8 |
| 21 | Sales Rep. II | M | US | 111 | 2 | 3 | 14 |
| 22 | Sales Rep. III | F | AU | 111 | 3 | 3 | 6 |
| 23 | Sales Rep. III | F | IN | 111 | 3 | 3 | 1 |
| 24 | Sales Rep. III | F | UK | 111 | 3 | 3 | 1 |
| 25 | Sales Rep. III | F | US | 111 | 3 | 3 | 7 |
| 26 | Sales Rep. III | M | AU | 111 | 3 | 3 | 10 |
| 27 | Sales Rep. III | M | US | 111 | 3 | 3 | 9 |
| 28 | Sales Rep. IV | F | AU | 111 | 4 | 3 | 2 |
| 29 | Sales Rep. IV | F | US | 111 | 4 | 3 | 5 |
| 30 | Sales Rep. IV | M | AU | 111 | 4 | 3 | 3 |
| 31 | Sales Rep. IV | M | US | 111 | 4 | 3 | 6 |
--PLEASE FOLLOW THE BLOG FOR MORE UPDATES...
--FOLLOW US IN FACEBOOK SASALL4YOU AND JOIN ...
--JOIN US IN FACEBOOK AND TELEGRAM CHANNEL FOR MORE UPDATES
CLICK HERE: https://t.me/SasAll4You
No comments:
Post a Comment