- Get link
- X
- Other Apps
CREATING ALL DATES OF 2025 USING MDY FUNCTION
data year25;
do date=mdy(1,1,2025) to mdy(12,31,2025);
if weekday(date) in (1,2,3,4,5,6,7) then output;
end;
format date date9.;
run;
proc print;run;
LOG:
NOTE: The data set WORK.YEAR25 has 365 observations and 1 variables.
NOTE: DATA statement used (Total process time):
real time 0.35 seconds
cpu time 0.01 seconds
OUTPUT:
The SAS System |
Obs | date |
---|---|
1 | 01JAN2025 |
2 | 02JAN2025 |
3 | 03JAN2025 |
4 | 04JAN2025 |
5 | 05JAN2025 |
6 | 06JAN2025 |
7 | 07JAN2025 |
8 | 08JAN2025 |
9 | 09JAN2025 |
10 | 10JAN2025 |
11 | 11JAN2025 |
12 | 12JAN2025 |
13 | 13JAN2025 |
14 | 14JAN2025 |
15 | 15JAN2025 |
16 | 16JAN2025 |
17 | 17JAN2025 |
18 | 18JAN2025 |
19 | 19JAN2025 |
20 | 20JAN2025 |
21 | 21JAN2025 |
22 | 22JAN2025 |
23 | 23JAN2025 |
24 | 24JAN2025 |
25 | 25JAN2025 |
26 | 26JAN2025 |
27 | 27JAN2025 |
28 | 28JAN2025 |
29 | 29JAN2025 |
30 | 30JAN2025 |
31 | 31JAN2025 |
32 | 01FEB2025 |
33 | 02FEB2025 |
34 | 03FEB2025 |
35 | 04FEB2025 |
36 | 05FEB2025 |
37 | 06FEB2025 |
38 | 07FEB2025 |
39 | 08FEB2025 |
40 | 09FEB2025 |
41 | 10FEB2025 |
42 | 11FEB2025 |
43 | 12FEB2025 |
44 | 13FEB2025 |
45 | 14FEB2025 |
46 | 15FEB2025 |
47 | 16FEB2025 |
48 | 17FEB2025 |
49 | 18FEB2025 |
50 | 19FEB2025 |
51 | 20FEB2025 |
52 | 21FEB2025 |
53 | 22FEB2025 |
54 | 23FEB2025 |
55 | 24FEB2025 |
56 | 25FEB2025 |
57 | 26FEB2025 |
58 | 27FEB2025 |
59 | 28FEB2025 |
60 | 01MAR2025 |
61 | 02MAR2025 |
62 | 03MAR2025 |
63 | 04MAR2025 |
64 | 05MAR2025 |
65 | 06MAR2025 |
66 | 07MAR2025 |
67 | 08MAR2025 |
68 | 09MAR2025 |
69 | 10MAR2025 |
70 | 11MAR2025 |
71 | 12MAR2025 |
72 | 13MAR2025 |
73 | 14MAR2025 |
74 | 15MAR2025 |
75 | 16MAR2025 |
76 | 17MAR2025 |
77 | 18MAR2025 |
78 | 19MAR2025 |
79 | 20MAR2025 |
80 | 21MAR2025 |
81 | 22MAR2025 |
82 | 23MAR2025 |
83 | 24MAR2025 |
84 | 25MAR2025 |
85 | 26MAR2025 |
86 | 27MAR2025 |
87 | 28MAR2025 |
88 | 29MAR2025 |
89 | 30MAR2025 |
90 | 31MAR2025 |
91 | 01APR2025 |
92 | 02APR2025 |
93 | 03APR2025 |
94 | 04APR2025 |
95 | 05APR2025 |
96 | 06APR2025 |
97 | 07APR2025 |
98 | 08APR2025 |
99 | 09APR2025 |
100 | 10APR2025 |
101 | 11APR2025 |
102 | 12APR2025 |
103 | 13APR2025 |
104 | 14APR2025 |
105 | 15APR2025 |
106 | 16APR2025 |
107 | 17APR2025 |
108 | 18APR2025 |
109 | 19APR2025 |
110 | 20APR2025 |
111 | 21APR2025 |
112 | 22APR2025 |
113 | 23APR2025 |
114 | 24APR2025 |
115 | 25APR2025 |
116 | 26APR2025 |
117 | 27APR2025 |
118 | 28APR2025 |
119 | 29APR2025 |
120 | 30APR2025 |
121 | 01MAY2025 |
122 | 02MAY2025 |
123 | 03MAY2025 |
124 | 04MAY2025 |
125 | 05MAY2025 |
126 | 06MAY2025 |
127 | 07MAY2025 |
128 | 08MAY2025 |
129 | 09MAY2025 |
130 | 10MAY2025 |
131 | 11MAY2025 |
132 | 12MAY2025 |
133 | 13MAY2025 |
134 | 14MAY2025 |
135 | 15MAY2025 |
136 | 16MAY2025 |
137 | 17MAY2025 |
138 | 18MAY2025 |
139 | 19MAY2025 |
140 | 20MAY2025 |
141 | 21MAY2025 |
142 | 22MAY2025 |
143 | 23MAY2025 |
144 | 24MAY2025 |
145 | 25MAY2025 |
146 | 26MAY2025 |
147 | 27MAY2025 |
148 | 28MAY2025 |
149 | 29MAY2025 |
150 | 30MAY2025 |
151 | 31MAY2025 |
152 | 01JUN2025 |
153 | 02JUN2025 |
154 | 03JUN2025 |
155 | 04JUN2025 |
156 | 05JUN2025 |
157 | 06JUN2025 |
158 | 07JUN2025 |
159 | 08JUN2025 |
160 | 09JUN2025 |
161 | 10JUN2025 |
162 | 11JUN2025 |
163 | 12JUN2025 |
164 | 13JUN2025 |
165 | 14JUN2025 |
166 | 15JUN2025 |
167 | 16JUN2025 |
168 | 17JUN2025 |
169 | 18JUN2025 |
170 | 19JUN2025 |
171 | 20JUN2025 |
172 | 21JUN2025 |
173 | 22JUN2025 |
174 | 23JUN2025 |
175 | 24JUN2025 |
176 | 25JUN2025 |
177 | 26JUN2025 |
178 | 27JUN2025 |
179 | 28JUN2025 |
180 | 29JUN2025 |
181 | 30JUN2025 |
182 | 01JUL2025 |
183 | 02JUL2025 |
184 | 03JUL2025 |
185 | 04JUL2025 |
186 | 05JUL2025 |
187 | 06JUL2025 |
188 | 07JUL2025 |
189 | 08JUL2025 |
190 | 09JUL2025 |
191 | 10JUL2025 |
192 | 11JUL2025 |
193 | 12JUL2025 |
194 | 13JUL2025 |
195 | 14JUL2025 |
196 | 15JUL2025 |
197 | 16JUL2025 |
198 | 17JUL2025 |
199 | 18JUL2025 |
200 | 19JUL2025 |
201 | 20JUL2025 |
202 | 21JUL2025 |
203 | 22JUL2025 |
204 | 23JUL2025 |
205 | 24JUL2025 |
206 | 25JUL2025 |
207 | 26JUL2025 |
208 | 27JUL2025 |
209 | 28JUL2025 |
210 | 29JUL2025 |
211 | 30JUL2025 |
212 | 31JUL2025 |
213 | 01AUG2025 |
214 | 02AUG2025 |
215 | 03AUG2025 |
216 | 04AUG2025 |
217 | 05AUG2025 |
218 | 06AUG2025 |
219 | 07AUG2025 |
220 | 08AUG2025 |
221 | 09AUG2025 |
222 | 10AUG2025 |
223 | 11AUG2025 |
224 | 12AUG2025 |
225 | 13AUG2025 |
226 | 14AUG2025 |
227 | 15AUG2025 |
228 | 16AUG2025 |
229 | 17AUG2025 |
230 | 18AUG2025 |
231 | 19AUG2025 |
232 | 20AUG2025 |
233 | 21AUG2025 |
234 | 22AUG2025 |
235 | 23AUG2025 |
236 | 24AUG2025 |
237 | 25AUG2025 |
238 | 26AUG2025 |
239 | 27AUG2025 |
240 | 28AUG2025 |
241 | 29AUG2025 |
242 | 30AUG2025 |
243 | 31AUG2025 |
244 | 01SEP2025 |
245 | 02SEP2025 |
246 | 03SEP2025 |
247 | 04SEP2025 |
248 | 05SEP2025 |
249 | 06SEP2025 |
250 | 07SEP2025 |
251 | 08SEP2025 |
252 | 09SEP2025 |
253 | 10SEP2025 |
254 | 11SEP2025 |
255 | 12SEP2025 |
256 | 13SEP2025 |
257 | 14SEP2025 |
258 | 15SEP2025 |
259 | 16SEP2025 |
260 | 17SEP2025 |
261 | 18SEP2025 |
262 | 19SEP2025 |
263 | 20SEP2025 |
264 | 21SEP2025 |
265 | 22SEP2025 |
266 | 23SEP2025 |
267 | 24SEP2025 |
268 | 25SEP2025 |
269 | 26SEP2025 |
270 | 27SEP2025 |
271 | 28SEP2025 |
272 | 29SEP2025 |
273 | 30SEP2025 |
274 | 01OCT2025 |
275 | 02OCT2025 |
276 | 03OCT2025 |
277 | 04OCT2025 |
278 | 05OCT2025 |
279 | 06OCT2025 |
280 | 07OCT2025 |
281 | 08OCT2025 |
282 | 09OCT2025 |
283 | 10OCT2025 |
284 | 11OCT2025 |
285 | 12OCT2025 |
286 | 13OCT2025 |
287 | 14OCT2025 |
288 | 15OCT2025 |
289 | 16OCT2025 |
290 | 17OCT2025 |
291 | 18OCT2025 |
292 | 19OCT2025 |
293 | 20OCT2025 |
294 | 21OCT2025 |
295 | 22OCT2025 |
296 | 23OCT2025 |
297 | 24OCT2025 |
298 | 25OCT2025 |
299 | 26OCT2025 |
300 | 27OCT2025 |
301 | 28OCT2025 |
302 | 29OCT2025 |
303 | 30OCT2025 |
304 | 31OCT2025 |
305 | 01NOV2025 |
306 | 02NOV2025 |
307 | 03NOV2025 |
308 | 04NOV2025 |
309 | 05NOV2025 |
310 | 06NOV2025 |
311 | 07NOV2025 |
312 | 08NOV2025 |
313 | 09NOV2025 |
314 | 10NOV2025 |
315 | 11NOV2025 |
316 | 12NOV2025 |
317 | 13NOV2025 |
318 | 14NOV2025 |
319 | 15NOV2025 |
320 | 16NOV2025 |
321 | 17NOV2025 |
322 | 18NOV2025 |
323 | 19NOV2025 |
324 | 20NOV2025 |
325 | 21NOV2025 |
326 | 22NOV2025 |
327 | 23NOV2025 |
328 | 24NOV2025 |
329 | 25NOV2025 |
330 | 26NOV2025 |
331 | 27NOV2025 |
332 | 28NOV2025 |
333 | 29NOV2025 |
334 | 30NOV2025 |
335 | 01DEC2025 |
336 | 02DEC2025 |
337 | 03DEC2025 |
338 | 04DEC2025 |
339 | 05DEC2025 |
340 | 06DEC2025 |
341 | 07DEC2025 |
342 | 08DEC2025 |
343 | 09DEC2025 |
344 | 10DEC2025 |
345 | 11DEC2025 |
346 | 12DEC2025 |
347 | 13DEC2025 |
348 | 14DEC2025 |
349 | 15DEC2025 |
350 | 16DEC2025 |
351 | 17DEC2025 |
352 | 18DEC2025 |
353 | 19DEC2025 |
354 | 20DEC2025 |
355 | 21DEC2025 |
356 | 22DEC2025 |
357 | 23DEC2025 |
358 | 24DEC2025 |
359 | 25DEC2025 |
360 | 26DEC2025 |
361 | 27DEC2025 |
362 | 28DEC2025 |
363 | 29DEC2025 |
364 | 30DEC2025 |
365 | 31DEC2025 |
TRY THIS AND COMMENT ...
-->PLEASE READ AND COMMENT THE BLOG...
--PLEASE FOLLOW THE BLOG FOR MORE UPDATES...
--FOLLOW US IN FACEBOOK SASALL4YOU AND JOIN ...
--JOIN US IN FACEBOOK AND TELEGRAM CHANNEL FOR MORE UPDATES
CLICK HERE: https://t.me/SasAll4You
- Get link
- X
- Other Apps
Comments
Post a Comment