MULTIPLE DATASETS | SET STATEMENT
DATA BUS450
MATH400
HIST100
SCI400
FRENCH100;
SET PROG2.GRADE;
IF Course='BUS450' THEN OUTPUT BUS450;
ELSE IF Course='MATH400' THEN OUTPUT MATH400;
ELSE IF Course='HIST100' THEN OUTPUT HIST100;
ELSE IF Course='SCI400' THEN OUTPUT SCI400;
ELSE IF Course='FRENCH100' THEN OUTPUT FRENCH100;
RUN;
PROC PRINT;
RUN;
LOG:
NOTE: There were 19 observations read from the data set PROG2.GRADE.
NOTE: The data set WORK.BUS450 has 5 observations and 6 variables.
NOTE: The data set WORK.MATH400 has 5 observations and 6 variables.
NOTE: The data set WORK.HIST100 has 3 observations and 6 variables.
NOTE: The data set WORK.SCI400 has 3 observations and 6 variables.
NOTE: The data set WORK.FRENCH100 has 2 observations and 6 variables.
NOTE: DATA statement used (Total process time):
real time 0.11 seconds
cpu time 0.03 seconds
The SAS System |
Obs | SSN | Course | Test1 | Test2 | Test3 | Final |
---|---|---|---|---|---|---|
1 | 012-40-4928 | BUS450 | 80 | 70 | 80 | 80 |
2 | 012-83-3816 | BUS450 | 90 | 90 | 60 | 80 |
3 | 423-01-7721 | BUS450 | 80 | 70 | 75 | 95 |
4 | 973-34-2119 | BUS450 | 80 | 75 | 88 | 90 |
5 | 819-32-1294 | BUS450 | 67 | 80 | 60 | 70 |
The SAS System |
Obs | SSN | Course | Test1 | Test2 | Test3 | Final |
---|---|---|---|---|---|---|
1 | 341-44-0781 | MATH400 | 78 | 87 | 90 | 91 |
2 | 448-23-8111 | MATH400 | 88 | 91 | 100 | 95 |
3 | 831-34-2411 | MATH400 | 72 | 76 | 82 | 79 |
4 | 877-22-7731 | MATH400 | 87 | 85 | 80 | 78 |
5 | 920-22-0209 | MATH400 | 79 | 87 | 81 | 82 |
The SAS System |
Obs | SSN | Course | Test1 | Test2 | Test3 | Final |
---|---|---|---|---|---|---|
1 | 723-14-8422 | HIST100 | 88 | 90 | 91 | 95 |
2 | 819-32-1294 | HIST100 | 67 | 80 | 60 | 70 |
3 | 837-33-8374 | HIST100 | 90 | 99 | 87 | 96 |
The SAS System |
Obs | SSN | Course | Test1 | Test2 | Test3 | Final |
---|---|---|---|---|---|---|
1 | 723-14-8422 | HIST100 | 88 | 90 | 91 | 95 |
2 | 819-32-1294 | HIST100 | 67 | 80 | 60 | 70 |
3 | 837-33-8374 | HIST100 | 90 | 99 | 87 | 96 |
The SAS System |
Obs | SSN | Course | Test1 | Test2 | Test3 | Final |
---|---|---|---|---|---|---|
1 | 012-40-4928 | FRENCH100 | 80 | 70 | 80 | 80 |
2 | 819-32-1294 | FRENCH100 | 67 | 80 | 60 | 70 |
JUST PRACTICE....
TRY THIS AND COMMENT YOUR ANSWER...
--PLEASE FOLLOW THE BLOG FOR MORE UPDATES...
--FOLLOW US IN FACEBOOK SASALL4YOU AND JOIN ...
--JOIN US IN FACEBOOK AND TELEGRAM CHANNEL FOR MORE UPDATES
CLICK HERE: https://t.me/SasAll4You
Comments
Post a Comment