- Get link
- X
- Other Apps
CONCATENATING THE VARIABLES | IF THEN DO STATEMENT
DATA CLASS;
SET PROG1.CLASS;
Student_Name=First_Name||Last_Name;
DROP First_Name Last_Name;
PROC PRINT;
VAR Employee_ID Student_Name Gender Salary Job_Title Country Birth_Date Hire_Date;
RUN;
OUTPUT:
The SAS System |
Obs | Employee_ID | Student_Name | Gender | Salary | Job_Title | Country | Birth_Date | Hire_Date |
---|---|---|---|---|---|---|---|---|
1 | 120102 | Tom Zhou | M | 108255 | Sales Manager | AU | 11AUG1969 | 06/01/1989 |
2 | 120103 | Wilson Dawes | M | 87975 | Sales Manager | AU | 22JAN1949 | 01/01/1974 |
3 | 120121 | Irenie Elvish | F | 26600 | Sales Rep. II | AU | 02AUG1944 | 01/01/1974 |
4 | 120122 | Christina Ngan | F | 27475 | Sales Rep. II | AU | 27JUL1954 | 07/01/1978 |
5 | 120123 | Kimiko Hotstone | F | 26190 | Sales Rep. I | AU | 28SEP1964 | 10/01/1985 |
6 | 120124 | Lucian Daymond | M | 26480 | Sales Rep. I | AU | 13MAY1959 | 03/01/1979 |
7 | 120125 | Fong Hofmeister | M | 32040 | Sales Rep. IV | AU | 06DEC1954 | 03/01/1979 |
8 | 120126 | Satyakam Denny | M | 26780 | Sales Rep. II | AU | 20SEP1988 | 08/01/2006 |
9 | 120127 | Sharryn Clarkson | F | 28100 | Sales Rep. II | AU | 04JAN1979 | 11/01/1998 |
10 | 120128 | Monica Kletschkus | F | 30890 | Sales Rep. IV | AU | 14JUL1986 | 11/01/2006 |
11 | 120129 | Alvin Roebuck | M | 30070 | Sales Rep. III | AU | 22NOV1964 | 10/01/1985 |
12 | 120130 | Kevin Lyon | M | 26955 | Sales Rep. I | AU | 14DEC1984 | 05/01/2006 |
13 | 120131 | Marinus Surawski | M | 26910 | Sales Rep. I | AU | 25SEP1979 | 01/01/2003 |
14 | 120132 | Fancine Kaiser | F | 28525 | Sales Rep. III | AU | 05APR1949 | 10/01/1978 |
15 | 120133 | Petrea Soltau | F | 27440 | Sales Rep. II | AU | 22APR1986 | 10/01/2006 |
16 | 120134 | Sian Shannan | M | 28015 | Sales Rep. II | AU | 06JUN1949 | 01/01/1974 |
17 | 120135 | Alexei Platts | M | 32490 | Sales Rep. IV | AU | 26JAN1969 | 10/01/1997 |
18 | 120136 | Atul Leyden | M | 26605 | Sales Rep. I | AU | 16SEP1979 | 02/01/2003 |
19 | 120137 | Marina Iyengar | F | 29715 | Sales Rep. III | AU | 12MAR1979 | 03/01/2006 |
20 | 120138 | Shani Duckett | F | 25795 | Sales Rep. I | AU | 11JUL1979 | 07/01/2006 |
21 | 120139 | Fang Wilson | F | 26810 | Sales Rep. II | AU | 18AUG1986 | 09/01/2006 |
22 | 120140 | Michael Minas | M | 26970 | Sales Rep. I | AU | 03AUG1988 | 10/01/2006 |
23 | 120141 | Amanda Liebman | F | 27465 | Sales Rep. II | AU | 12MAR1988 | 05/01/2006 |
24 | 120142 | Vincent Eastley | M | 29695 | Sales Rep. III | AU | 14JUN1986 | 07/01/2006 |
25 | 120143 | Phu Sloey | M | 26790 | Sales Rep. II | AU | 17MAY1959 | 10/01/1982 |
26 | 120144 | Viney Barbis | M | 30265 | Sales Rep. III | AU | 07MAR1986 | 10/01/2006 |
27 | 120145 | Sandy Aisbitt | M | 26060 | Sales Rep. II | AU | 22JAN1964 | 06/01/1985 |
28 | 120146 | Wendall Cederlund | M | 25985 | Sales Rep. I | AU | 02OCT1959 | 08/01/1980 |
29 | 120147 | Skev Rusli | F | 26580 | Sales Rep. II | AU | 19JAN1988 | 10/01/2006 |
30 | 120148 | Michael Zubak | M | 28480 | Sales Rep. III | AU | 13SEP1949 | 06/01/1978 |
31 | 120149 | Judy Chantharasy | F | 26390 | Sales Rep. I | AU | 21NOV1974 | 01/01/1993 |
32 | 120150 | John Filo | M | 29965 | Sales Rep. III | AU | 09JUL1954 | 08/01/1982 |
33 | 120151 | Julianna Phaiyakounh | F | 26520 | Sales Rep. II | AU | 21NOV1944 | 01/01/1974 |
34 | 120152 | Sean Dives | M | 26515 | Sales Rep. I | AU | 01MAY1979 | 04/01/2005 |
35 | 120153 | Samantha Waal | F | 27260 | Sales Rep. I | AU | 07MAY1979 | 01/01/1998 |
36 | 120154 | Caterina Hayawardhana | F | 30490 | Sales Rep. III | AU | 20JUL1944 | 01/01/1974 |
37 | 120155 | Narelle James | F | 29990 | Sales Rep. III | AU | 22APR1984 | 04/01/2006 |
38 | 120156 | Gerry Snellings | F | 26445 | Sales Rep. I | AU | 01SEP1988 | 03/01/2006 |
39 | 120157 | Leonid Karavdic | M | 27860 | Sales Rep. II | AU | 21FEB1986 | 12/01/2006 |
40 | 120158 | Daniel Pilgrim | M | 36605 | Sales Rep. III | AU | 14JUL1964 | 07/01/1987 |
41 | 120159 | Lynelle Phoumirath | F | 30765 | Sales Rep. IV | AU | 24FEB1964 | 07/01/1986 |
42 | 120160 | Chuck Segrave | M | 27115 | Sales Rep. I | AU | 09SEP1954 | 10/01/1974 |
43 | 120161 | Rosette Martines | F | 30785 | Sales Rep. III | AU | 07MAR1988 | 10/01/2006 |
44 | 120162 | Randal Scordia | M | 27215 | Sales Rep. I | AU | 05SEP1988 | 02/01/2006 |
45 | 120163 | Brett Magrath | M | 26735 | Sales Rep. II | AU | 22MAY1964 | 01/01/1991 |
46 | 120164 | Ranj Stamalis | F | 27450 | Sales Rep. II | AU | 26NOV1959 | 02/01/1982 |
47 | 120165 | Tadashi Pretorius | M | 27050 | Sales Rep. I | AU | 19MAR1984 | 03/01/2006 |
48 | 120166 | Fadi Nowd | M | 30660 | Sales Rep. IV | AU | 14JUN1944 | 01/01/1974 |
49 | 120167 | Kimiko Tilley | F | 25185 | Sales Rep. I | AU | 04MAY1954 | 02/01/1974 |
50 | 120168 | Selina Barcoe | F | 25275 | Sales Rep. I | AU | 24MAR1984 | 11/01/2006 |
51 | 120169 | Cos Tannous | M | 28135 | Sales Rep. III | AU | 02JAN1984 | 05/01/2006 |
52 | 120170 | Alban Kingston | M | 28830 | Sales Rep. III | AU | 25FEB1974 | 10/01/1992 |
53 | 120171 | Alena Moody | F | 26205 | Sales Rep. II | AU | 19JUL1984 | 09/01/2006 |
54 | 120172 | Edwin Comber | M | 28345 | Sales Rep. III | AU | 01APR1944 | 01/01/1974 |
55 | 120173 | Hernani Osborn | M | 26715 | Sales Rep. I | AU | 23FEB1954 | 06/01/1977 |
56 | 120174 | Doungkamol Simms | F | 26850 | Sales Rep. I | AU | 10JAN1944 | 01/01/1974 |
57 | 120175 | Andrew Conolly | M | 25745 | Sales Rep. I | AU | 18AUG1988 | 10/01/2006 |
58 | 120176 | Koavea Pa | M | 26095 | Sales Rep. I | AU | 09NOV1986 | 11/01/2006 |
59 | 120177 | Franca Kierce | F | 28745 | Sales Rep. III | AU | 05APR1979 | 02/01/1998 |
60 | 120178 | Billy Plested | M | 26165 | Sales Rep. II | AU | 23NOV1954 | 04/01/1974 |
61 | 120179 | Matsuoka Wills | M | 28510 | Sales Rep. III | AU | 15MAR1974 | 01/01/2004 |
62 | 120180 | Vino George | M | 26970 | Sales Rep. II | AU | 27JUN1954 | 12/01/1978 |
63 | 120198 | Meera Body | F | 28025 | Sales Rep. III | AU | 21JAN1988 | 12/01/2006 |
CREATING NEW VARIABLES TO THE DATASET USING IF THEN DO STATEMENT:
DATA NEWCLASS;
SET CLASS;
IF Job_Title='Sales Manager' THEN DO;
BONUS=15000;
GIFT='2BHK';
PACKAGE=750000;
END;
IF Job_Title='Sales Rep. IV' THEN DO;
BONUS=20000;
GIFT='4BHK';
PACKAGE=100000;
END;
IF Job_Title='Sales Rep. III' THEN DO;
BONUS=18000;
GIFT='3BHK';
PACKAGE=950000;
END;
IF Job_Title='Sales Rep. II' THEN DO;
BONUS=15000;
GIFT='2BHK';
PACKAGE=800000;
END;
IF Job_Title='Sales Rep. I' THEN DO;
BONUS=12000;
GIFT='1BHK';
PACKAGE=650000;
END;
FORMAT BONUS PACKAGE DOLLAR15.;
DROP SALARY;
RUN;
PROC PRINT;
VAR Employee_ID Student_Name JOB_TITLE PACKAGE BONUS GIFT;
RUN;
OUTPUT:
The SAS System |
Obs | Employee_ID | Student_Name | Job_Title | PACKAGE | BONUS | GIFT |
---|---|---|---|---|---|---|
1 | 120102 | Tom Zhou | Sales Manager | $750,000 | $15,000 | 2BHK |
2 | 120103 | Wilson Dawes | Sales Manager | $750,000 | $15,000 | 2BHK |
3 | 120121 | Irenie Elvish | Sales Rep. II | $800,000 | $15,000 | 2BHK |
4 | 120122 | Christina Ngan | Sales Rep. II | $800,000 | $15,000 | 2BHK |
5 | 120123 | Kimiko Hotstone | Sales Rep. I | $650,000 | $12,000 | 1BHK |
6 | 120124 | Lucian Daymond | Sales Rep. I | $650,000 | $12,000 | 1BHK |
7 | 120125 | Fong Hofmeister | Sales Rep. IV | $100,000 | $20,000 | 4BHK |
8 | 120126 | Satyakam Denny | Sales Rep. II | $800,000 | $15,000 | 2BHK |
9 | 120127 | Sharryn Clarkson | Sales Rep. II | $800,000 | $15,000 | 2BHK |
10 | 120128 | Monica Kletschkus | Sales Rep. IV | $100,000 | $20,000 | 4BHK |
11 | 120129 | Alvin Roebuck | Sales Rep. III | $950,000 | $18,000 | 3BHK |
12 | 120130 | Kevin Lyon | Sales Rep. I | $650,000 | $12,000 | 1BHK |
13 | 120131 | Marinus Surawski | Sales Rep. I | $650,000 | $12,000 | 1BHK |
14 | 120132 | Fancine Kaiser | Sales Rep. III | $950,000 | $18,000 | 3BHK |
15 | 120133 | Petrea Soltau | Sales Rep. II | $800,000 | $15,000 | 2BHK |
16 | 120134 | Sian Shannan | Sales Rep. II | $800,000 | $15,000 | 2BHK |
17 | 120135 | Alexei Platts | Sales Rep. IV | $100,000 | $20,000 | 4BHK |
18 | 120136 | Atul Leyden | Sales Rep. I | $650,000 | $12,000 | 1BHK |
19 | 120137 | Marina Iyengar | Sales Rep. III | $950,000 | $18,000 | 3BHK |
20 | 120138 | Shani Duckett | Sales Rep. I | $650,000 | $12,000 | 1BHK |
21 | 120139 | Fang Wilson | Sales Rep. II | $800,000 | $15,000 | 2BHK |
22 | 120140 | Michael Minas | Sales Rep. I | $650,000 | $12,000 | 1BHK |
23 | 120141 | Amanda Liebman | Sales Rep. II | $800,000 | $15,000 | 2BHK |
24 | 120142 | Vincent Eastley | Sales Rep. III | $950,000 | $18,000 | 3BHK |
25 | 120143 | Phu Sloey | Sales Rep. II | $800,000 | $15,000 | 2BHK |
26 | 120144 | Viney Barbis | Sales Rep. III | $950,000 | $18,000 | 3BHK |
27 | 120145 | Sandy Aisbitt | Sales Rep. II | $800,000 | $15,000 | 2BHK |
28 | 120146 | Wendall Cederlund | Sales Rep. I | $650,000 | $12,000 | 1BHK |
29 | 120147 | Skev Rusli | Sales Rep. II | $800,000 | $15,000 | 2BHK |
30 | 120148 | Michael Zubak | Sales Rep. III | $950,000 | $18,000 | 3BHK |
31 | 120149 | Judy Chantharasy | Sales Rep. I | $650,000 | $12,000 | 1BHK |
32 | 120150 | John Filo | Sales Rep. III | $950,000 | $18,000 | 3BHK |
33 | 120151 | Julianna Phaiyakounh | Sales Rep. II | $800,000 | $15,000 | 2BHK |
34 | 120152 | Sean Dives | Sales Rep. I | $650,000 | $12,000 | 1BHK |
35 | 120153 | Samantha Waal | Sales Rep. I | $650,000 | $12,000 | 1BHK |
36 | 120154 | Caterina Hayawardhana | Sales Rep. III | $950,000 | $18,000 | 3BHK |
37 | 120155 | Narelle James | Sales Rep. III | $950,000 | $18,000 | 3BHK |
38 | 120156 | Gerry Snellings | Sales Rep. I | $650,000 | $12,000 | 1BHK |
39 | 120157 | Leonid Karavdic | Sales Rep. II | $800,000 | $15,000 | 2BHK |
40 | 120158 | Daniel Pilgrim | Sales Rep. III | $950,000 | $18,000 | 3BHK |
41 | 120159 | Lynelle Phoumirath | Sales Rep. IV | $100,000 | $20,000 | 4BHK |
42 | 120160 | Chuck Segrave | Sales Rep. I | $650,000 | $12,000 | 1BHK |
43 | 120161 | Rosette Martines | Sales Rep. III | $950,000 | $18,000 | 3BHK |
44 | 120162 | Randal Scordia | Sales Rep. I | $650,000 | $12,000 | 1BHK |
45 | 120163 | Brett Magrath | Sales Rep. II | $800,000 | $15,000 | 2BHK |
46 | 120164 | Ranj Stamalis | Sales Rep. II | $800,000 | $15,000 | 2BHK |
47 | 120165 | Tadashi Pretorius | Sales Rep. I | $650,000 | $12,000 | 1BHK |
48 | 120166 | Fadi Nowd | Sales Rep. IV | $100,000 | $20,000 | 4BHK |
49 | 120167 | Kimiko Tilley | Sales Rep. I | $650,000 | $12,000 | 1BHK |
50 | 120168 | Selina Barcoe | Sales Rep. I | $650,000 | $12,000 | 1BHK |
51 | 120169 | Cos Tannous | Sales Rep. III | $950,000 | $18,000 | 3BHK |
52 | 120170 | Alban Kingston | Sales Rep. III | $950,000 | $18,000 | 3BHK |
53 | 120171 | Alena Moody | Sales Rep. II | $800,000 | $15,000 | 2BHK |
54 | 120172 | Edwin Comber | Sales Rep. III | $950,000 | $18,000 | 3BHK |
55 | 120173 | Hernani Osborn | Sales Rep. I | $650,000 | $12,000 | 1BHK |
56 | 120174 | Doungkamol Simms | Sales Rep. I | $650,000 | $12,000 | 1BHK |
57 | 120175 | Andrew Conolly | Sales Rep. I | $650,000 | $12,000 | 1BHK |
58 | 120176 | Koavea Pa | Sales Rep. I | $650,000 | $12,000 | 1BHK |
59 | 120177 | Franca Kierce | Sales Rep. III | $950,000 | $18,000 | 3BHK |
60 | 120178 | Billy Plested | Sales Rep. II | $800,000 | $15,000 | 2BHK |
61 | 120179 | Matsuoka Wills | Sales Rep. III | $950,000 | $18,000 | 3BHK |
62 | 120180 | Vino George | Sales Rep. II | $800,000 | $15,000 | 2BHK |
63 | 120198 | Meera Body | Sales Rep. III | $950,000 | $18,000 | 3BHK |
TO LEARN IF STATEMENT CLICK HERE AND JUST PRACTICE....
TRY THIS AND COMMENT YOUR ANSWER...
--PLEASE FOLLOW THE BLOG FOR MORE UPDATES...
--FOLLOW US IN FACEBOOK SASALL4YOU AND JOIN ...
--JOIN US IN FACEBOOK AND TELEGRAM CHANNEL FOR MORE UPDATES
CLICK HERE: https://t.me/SasAll4You
- Get link
- X
- Other Apps
Comments
Post a Comment