%LET | SET | WHERE | PUT | CALL SYMPUT | TITLE | FOOTNOTE
Options Mprint;
%Let Crsno=5;
Data Revenue;
Set Mauto.All End=Final;
Where Course_Number=&Crsno;
Total+1;
If Paid="Y" Then Paidup+1;
If Final Then Do;
Put Total= Paidup=;
If Paidup<Total Then Do;
Call Symput("Foot","Some Fees Due");
End;
Else Do;
Call Symput("Foot","All Students Paid");
End;
End;
Run;
Proc Print Data=Revenue;
Var Student_Name Student_company Paid;
Title "Paid Status For Course &Crsno";
FootNote "&Foot";
Run;
OUTPUT:
| Paid Status For Course 5 |
| Obs | Student_Name | Student_Company | Paid |
|---|---|---|---|
| 1 | Albritton, Mr. Bryan | Special Services | Y |
| 2 | Babbitt, Mr. Bill | National Credit Corp. | Y |
| 3 | Blayney, Ms. Vivian | Southern Gas Co. | N |
| 4 | Chavez, Ms. Louise | US Express Corp. | Y |
| 5 | Connick, Ms. Pat | Central Container Corporation | Y |
| 6 | Davies, Ms. Leah | International Education Association | Y |
| 7 | Davis, Mr. Bruce | Semi;Conductor | N |
| 8 | Edwards, Mr. Charles | Gorman Tire Corp. | Y |
| 9 | Edwards, Ms. Kathy | Allied Wood Corporation | Y |
| 10 | Griffin, Mr. Jim | Housers S&L | Y |
| 11 | Hickel, Mr. Douglas | Towncorp Savings of Illinois | N |
| 12 | Higgins, Ms. Anne | San Juan Gas and Electric | Y |
| 13 | Kiraly, Mr. Bill | Washington International Corp. | Y |
| 14 | Lehmeyer, Ms. Jean | K&P Products | N |
| 15 | Lochbihler Mr. Mark | K&P Products | Y |
| 16 | Micheaux, Mr. John | Emulate Research | Y |
| 17 | Montgomery, Mr. Jeff | Bonstell Electronics | N |
| 18 | Patterson, Mr. Greg | Park Health Management | Y |
| 19 | Peterson, Ms. Julie | Chase Information Technology | N |
| 20 | Rubin, Mr. Jimmie | National Immunology Laboratory | N |
| 21 | Shipman, Ms. Jan | Southern Edison Co. | N |
| 22 | Short, Ms. Nancy | ABC, Inc. | Y |
| 23 | Stewart, Ms. Lora | Sandlot Enterprises | N |
| 24 | Sukumoljan, Mr. Robert | San Juan Gas and Electric | Y |
| 25 | Wang, Mr. David | Log Chemical | Y |
| Some Fees Due |
TRY AND COMMENT YOUR CODE...
-->PLEASE READ AND COMMENT THE BLOG...
--PLEASE FOLLOW THE BLOG FOR MORE UPDATES...
--FOLLOW US IN FACEBOOK SASALL4YOU AND JOIN ...
--JOIN US IN FACEBOOK AND TELEGRAM CHANNEL FOR MORE UPDATES
CLICK HERE : https://t.me/SasAll4You
No comments:
Post a Comment