- Get link
- X
- Other Apps
PROC CONTENTS | SET | IF THEN OUTPUT STATEMENTS
PROC CONTENTS DATA=SASHELP.CLASS4;
RUN;
OUTPUT:
Alphabetic List of Variables and Attributes | ||||||
---|---|---|---|---|---|---|
# | Variable | Type | Len | Format | Informat | Label |
3 | Age | Num | 8 | BEST18. | Age | |
7 | CLASS | Num | 8 | BEST15. | CLASS | |
6 | DOB | Num | 8 | DATE9. | DOB | |
8 | GRADE | Char | 11 | $11. | $11. | GRADE |
4 | Height | Num | 8 | BEST18. | Height | |
1 | Name | Char | 14 | $14. | $14. | Name |
2 | Sex | Char | 11 | $11. | $11. | Sex |
5 | Weight | Num | 8 | BEST18. | Weight |
DATA NEWCLASS;
SET SASHELP.CLASS4;
IF AGE > 13 THEN OUTPUT;
RUN;
PROC PRINT;RUN;
OUTPUT:
Obs | Name | Sex | Age | Height | Weight | DOB | CLASS | GRADE |
---|---|---|---|---|---|---|---|---|
1 | Alfred | M | 14 | 69 | 112.5 | 12OCT2009 | 9 | A |
2 | Carol | F | 14 | 62.8 | 102.5 | 12NOV2009 | 9 | B |
3 | Henry | M | 14 | 63.5 | 102.5 | 14NOV2009 | 9 | C |
4 | Janet | F | 15 | 62.5 | 112.5 | 14NOV2009 | 10 | A |
5 | Judy | F | 14 | 64.3 | 90 | 18DEC2010 | 9 | A |
6 | Mary | F | 15 | 66.5 | 112 | 15DEC2009 | 10 | A |
7 | Philip | M | 16 | 72 | 150 | 16APR2008 | 11 | B |
8 | Ronald | M | 15 | 67 | 133 | 12MAR2009 | 10 | A |
9 | William | M | 15 | 66.5 | 112 | 15FEB2009 | 10 | C |
DATA NEWCLASS1;
SET SASHELP.CLASS4;
IF GRADE IN ('B','C') THEN OUTPUT;
RUN;
PROC PRINT;RUN;
OUTPUT:
Obs | Name | Sex | Age | Height | Weight | DOB | CLASS | GRADE |
---|---|---|---|---|---|---|---|---|
1 | Alice | F | 13 | 56.5 | 84 | 12MAR2010 | 8 | B |
2 | Barbara | F | 13 | 65.3 | 98 | 14DEC2010 | 8 | C |
3 | Carol | F | 14 | 62.8 | 102.5 | 12NOV2009 | 9 | B |
4 | Henry | M | 14 | 63.5 | 102.5 | 14NOV2009 | 9 | C |
5 | Jeffrey | M | 13 | 62.5 | 84 | 15APR2010 | 8 | B |
6 | Joyce | F | 11 | 51.3 | 50.5 | 17DEC2012 | 6 | C |
7 | Philip | M | 16 | 72 | 150 | 16APR2008 | 11 | B |
8 | Robert | M | 12 | 64.8 | 128 | 14DEC2011 | 7 | C |
9 | William | M | 15 | 66.5 | 112 | 15FEB2009 | 10 | C |
TRY AND COMMENT YOUR CODE...
-->PLEASE READ AND COMMENT THE BLOG...
--PLEASE FOLLOW THE BLOG FOR MORE UPDATES...
--FOLLOW US IN FACEBOOK SASALL4YOU AND JOIN ...
--JOIN US IN FACEBOOK AND TELEGRAM CHANNEL FOR MORE UPDATES
CLICK HERE : https://t.me/SasAll4You
- Get link
- X
- Other Apps
Comments
Post a Comment