- Get link
- X
- Other Apps
CONCATENATE THE OBSERVATIONS USING ' | ' | DATA STEP | PROC SQL
DATA NEW;
SET AIRLINE.FULLMASTER;
FULLNAME=""||LASTNAME||""||FIRSTNAME;
RUN;
PROC PRINT;
VAR EMPID FULLNAME JOBCODE SALARY;
RUN;
OUTPUT:
Obs | EmpID | FULLNAME | JobCode | Salary |
---|---|---|---|---|
1 | 1919 | ADAMS GERALD | TA2 | $48,126 |
2 | 1653 | ALEXANDER SUSAN | ME2 | $49,151 |
3 | 1400 | APPLE TROY | ME1 | $41,677 |
4 | 1350 | ARTHUR BARBARA | FA3 | $46,040 |
5 | 1401 | AVERY JERRY | TA3 | $54,351 |
6 | 1499 | BAREFOOT JOSEPH | ME3 | $60,235 |
7 | 1101 | BAUCOM WALTER | SCP | $26,212 |
8 | 1333 | BLAIR JUSTIN | PT2 | $124,048 |
9 | 1402 | BLALOCK RALPH | TA2 | $45,661 |
10 | 1479 | BOSTIC MARIE | TA3 | $54,299 |
PROC SQL;
SELECT EMPID,FIRSTNAME||LASTNAME AS FULLMASTER,JOBCODE,SALARY
FROM AIRLINE.FULLMASTER;
QUIT;
OUTPUT:
EmpID | FULLMASTER | JobCode | Salary |
---|---|---|---|
1919 | GERALD ADAMS | TA2 | $48,126 |
1653 | SUSAN ALEXANDER | ME2 | $49,151 |
1400 | TROY APPLE | ME1 | $41,677 |
1350 | BARBARA ARTHUR | FA3 | $46,040 |
1401 | JERRY AVERY | TA3 | $54,351 |
1499 | JOSEPH BAREFOOT | ME3 | $60,235 |
1101 | WALTER BAUCOM | SCP | $26,212 |
1333 | JUSTIN BLAIR | PT2 | $124,048 |
1402 | RALPH BLALOCK | TA2 | $45,661 |
1479 | MARIE BOSTIC | TA3 | $54,299 |
DUE TO OVER LENGTH OF OUTPUT HERE I HAVE GIVEN ONLY 10 OBSERVATIONS..
TRY THIS AND COMMENT...
-->PLEASE READ AND COMMENT THE BLOG...
--PLEASE FOLLOW THE BLOG FOR MORE UPDATES...
--FOLLOW US IN FACEBOOK SASALL4YOU AND JOIN ...
--JOIN US IN FACEBOOK AND TELEGRAM CHANNEL FOR MORE UPDATES
CLICK HERE : https://t.me/SasAll4You
- Get link
- X
- Other Apps
Comments
Post a Comment