- Get link
- X
- Other Apps
INPUT | FORMAT STATEMENT | PROC SORT | FIRST. STATEMENT
DATA NEW;
INPUT NAME$ MONEY SPENT DATE:DDMMYY10.;
FORMAT DATE DDMMYY10.;
CARDS;
RAJ 5000 3512 12/02/2022
SIYA 2500 1500 15/02/2022
FARZI 4560 2593 08/02/2022
RAI 4587 2568 05/02/2022
DHAMRU 9800 4560 22/02/2022
DIVAY 4568 2685 18/02/2022
;
RUN;
PROC PRINT;RUN;
OUTPUT:
Obs | NAME | MONEY | SPENT | DATE |
---|---|---|---|---|
1 | RAJ | 5000 | 3512 | 12/02/2022 |
2 | SIYA | 2500 | 1500 | 15/02/2022 |
3 | FARZI | 4560 | 2593 | 08/02/2022 |
4 | RAI | 4587 | 2568 | 05/02/2022 |
5 | DHAMRU | 9800 | 4560 | 22/02/2022 |
6 | DIVAJ | 4568 | 2685 | 18/02/2022 |
DATA NEW01;
SET NEW;
REMAIN=MONEY-SPENT;
RUN;
PROC PRINT;
VAR NAME MONEY SPENT REMAIN DATE;
RUN;
OUTPUT:
Obs | NAME | MONEY | SPENT | REMAIN | DATE |
---|---|---|---|---|---|
1 | RAJ | 5000 | 3512 | 1488 | 12/02/2022 |
2 | SIYA | 2500 | 1500 | 1000 | 15/02/2022 |
3 | FARZI | 4560 | 2593 | 1967 | 08/02/2022 |
4 | RAI | 4587 | 2568 | 2019 | 05/02/2022 |
5 | DHAMRU | 9800 | 4560 | 5240 | 22/02/2022 |
6 | DIVAY | 4568 | 2685 | 1883 | 18/02/2022 |
PROC SORT DATA=NEW01 OUT=NEWSORT;
BY REMAIN DATE;
RUN;
PROC PRINT;RUN;
OUTPUT:
Obs | NAME | MONEY | SPENT | DATE | REMAIN |
---|---|---|---|---|---|
1 | SIYA | 2500 | 1500 | 15/02/2022 | 1000 |
2 | RAJ | 5000 | 3512 | 12/02/2022 | 1488 |
3 | DIVAY | 4568 | 2685 | 18/02/2022 | 1883 |
4 | FARZI | 4560 | 2593 | 08/02/2022 | 1967 |
5 | RAI | 4587 | 2568 | 05/02/2022 | 2019 |
6 | DHAMRU | 9800 | 4560 | 22/02/2022 | 5240 |
DATA FIRST;
SET NEWSORT;
BY REMAIN DATE;
IF FIRST.REMAIN;
RUN;
PROC PRINT;
VAR NAME MONEY SPENT REMAIN DATE;
RUN;
OUTPUT:
Obs | NAME | MONEY | SPENT | REMAIN | DATE |
---|---|---|---|---|---|
1 | SIYA | 2500 | 1500 | 1000 | 15/02/2022 |
2 | RAJ | 5000 | 3512 | 1488 | 12/02/2022 |
3 | DIVAY | 4568 | 2685 | 1883 | 18/02/2022 |
4 | FARZI | 4560 | 2593 | 1967 | 08/02/2022 |
5 | RAI | 4587 | 2568 | 2019 | 05/02/2022 |
6 | DHAMRU | 9800 | 4560 | 5240 | 22/02/2022 |
TRY TO DO LAST. STATEMENT AND COMMENT YOUR CODE...
-->PLEASE READ AND COMMENT THE BLOG...
--PLEASE FOLLOW THE BLOG FOR MORE UPDATES...
--FOLLOW US IN FACEBOOK SASALL4YOU AND JOIN ...
--JOIN US IN FACEBOOK AND TELEGRAM CHANNEL FOR MORE UPDATES
CLICK HERE : https://t.me/SasAll4You
- Get link
- X
- Other Apps
Comments
Post a Comment