INDIAN COINS DATASET CREATION AND ANALYSIS — PROC CONTENTS | PROC PRINT | PROC FREQ | PROC MEANS | PROC UNIVARIATE | PROC SORT | PROC SQL | PROC RANK | PROC TRANSPOSE | PROC REPORT | PROC TABULATE
/*CREATING THE DATASET OF INDIAN COINS*/
1) DATA CREATION - COINS DATASET
options nocenter;
data coins_india_raw;
length CoinID $8 CoinName $60 Type $20 Denomination 8 Material $30 YearMinted 8
Mint $10 Weight_g 8 Diameter_mm 8 Edge $30 Condition $12 CirculationStatus $12
Notes $120;
infile datalines dlm=',' dsd truncover;
input CoinID $ CoinName :$60. Type :$20. Denomination Material :$30. YearMinted
Mint :$10. Weight_g Diameter_mm Edge :$30. Condition :$12.
CirculationStatus :$12. Notes :$120.;
format YearMinted 4.;
datalines;
C001,One Rupee Circulation (1992),Circulating,1,Stainless Steel,1992,Mumbai,5.8,25.0,Reeded,Good,Circulating,Common issue coin used for daily transactions
C002,Two Rupee Bimetallic (1992),Circulating,2,"Bimetallic (Cu-Ni center, Brass ring)",1992,Kolkata,4.0,23.0,Smooth,Good,Circulating,First modern bimetallic 2 rupee issue
C003,Five Rupee Crow (2012),Circulating,5,Bimetallic,2012,Noida,6.5,23.0,Interrupted Reed,Fine,Circulating,Standard 5 rupee circulation coin
C004,Paisa Historical (1943),Historical,0.25,Bronze,1943,Calcutta,2.4,18.0,Plain,Worn,Not Circulating,Pre-independence small denomination
C005,Commemorative Gandhi 150th (2019),Commemorative,10,Bimetallic (Brass & Cu-Ni),2019,Kolkata,7.7,27.0,Reeded,Uncirculated,Not Circulating,Issued to mark Gandhi anniversary
C006,Commemorative Cricket (2011),Commemorative,10,Bimetallic,2011,Mumbai,7.8,26.5,Reeded,Uncirculated,Not Circulating,Issued for ICC event
C007,Half Rupee Stainless (1985),Circulating,0.5,Stainless Steel,1985,Mumbai,3.0,20.0,Plain,Good,Withdrawn,Withdrawn from circulation years ago
C008,One Rupee CuproNickel (1975),Historical,1,Cupronickel,1975,Hyderabad,5.6,24.0,Reeded,Worn,Not Circulating,Older composition coin
C009,Five Rupee Gold-plated (Collector 2000),Collector,5,Gold Plated Base,2000,Kolkata,6.6,23.0,Reeded,Uncirculated,Not Circulating,Collector's item
C010,Two Rupee Polymer (Concept 2020),Prototype,2,Polymer,2020,Noida,3.8,22.0,Smooth,Good,Prototype,Experimental material coin (concept)
C011,Commemorative Temple (1998),Commemorative,5,Cupronickel,1998,Mumbai,6.4,23.5,Reeded,Fine,Not Circulating,Issued for cultural heritage
C012,Ten Rupee Bimetallic New (2009),Circulating,10,Bimetallic (Nickel-Brass),2009,Noida,8.3,26.0,Reeded,Fine,Circulating,Common modern 10 rupee coin
;
run;
proc print data=coins_india_raw; run;
Output:
| Obs | CoinID | CoinName | Type | Denomination | Material | YearMinted | Mint | Weight_g | Diameter_mm | Edge | Condition | CirculationStatus | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C001 | One Rupee Circulation (1992) | Circulating | 1.00 | Stainless Steel | 1992 | Mumbai | 5.8 | 25.0 | Reeded | Good | Circulating | Common issue coin used for daily transactions |
| 2 | C002 | Two Rupee Bimetallic (1992) | Circulating | 2.00 | Bimetallic (Cu-Ni center, Bras | 1992 | Kolkata | 4.0 | 23.0 | Smooth | Good | Circulating | First modern bimetallic 2 rupee issue |
| 3 | C003 | Five Rupee Crow (2012) | Circulating | 5.00 | Bimetallic | 2012 | Noida | 6.5 | 23.0 | Interrupted Reed | Fine | Circulating | Standard 5 rupee circulation coin |
| 4 | C004 | Paisa Historical (1943) | Historical | 0.25 | Bronze | 1943 | Calcutta | 2.4 | 18.0 | Plain | Worn | Not Circulat | Pre-independence small denomination |
| 5 | C005 | Commemorative Gandhi 150th (2019) | Commemorative | 10.00 | Bimetallic (Brass & Cu-Ni) | 2019 | Kolkata | 7.7 | 27.0 | Reeded | Uncirculated | Not Circulat | Issued to mark Gandhi anniversary |
| 6 | C006 | Commemorative Cricket (2011) | Commemorative | 10.00 | Bimetallic | 2011 | Mumbai | 7.8 | 26.5 | Reeded | Uncirculated | Not Circulat | Issued for ICC event |
| 7 | C007 | Half Rupee Stainless (1985) | Circulating | 0.50 | Stainless Steel | 1985 | Mumbai | 3.0 | 20.0 | Plain | Good | Withdrawn | Withdrawn from circulation years ago |
| 8 | C008 | One Rupee CuproNickel (1975) | Historical | 1.00 | Cupronickel | 1975 | Hyderabad | 5.6 | 24.0 | Reeded | Worn | Not Circulat | Older composition coin |
| 9 | C009 | Five Rupee Gold-plated (Collector 2000) | Collector | 5.00 | Gold Plated Base | 2000 | Kolkata | 6.6 | 23.0 | Reeded | Uncirculated | Not Circulat | Collector's item |
| 10 | C010 | Two Rupee Polymer (Concept 2020) | Prototype | 2.00 | Polymer | 2020 | Noida | 3.8 | 22.0 | Smooth | Good | Prototype | Experimental material coin (concept) |
| 11 | C011 | Commemorative Temple (1998) | Commemorative | 5.00 | Cupronickel | 1998 | Mumbai | 6.4 | 23.5 | Reeded | Fine | Not Circulat | Issued for cultural heritage |
| 12 | C012 | Ten Rupee Bimetallic New (2009) | Circulating | 10.00 | Bimetallic (Nickel-Brass) | 2009 | Noida | 8.3 | 26.0 | Reeded | Fine | Circulating | Common modern 10 rupee coin |
2) DATA CLEANUP & DERIVED VARIABLES
data coins;
set coins_india_raw;
/* Derive a coin category variable (BroadCategory) */
if upcase(Type) in ('CIRCULATING','CIRCULATION') then BroadCategory='Circulation';
else if upcase(Type) in ('COMMEMORATIVE','COLLECTOR','PROTOTYPE') then BroadCategory='Special';
else if upcase(Type) in ('HISTORICAL') then BroadCategory='Historical';
else BroadCategory='Other';
/* Flag for heavy coins (>7 grams) */
HeavyFlag = (Weight_g > 7);
/* Age of coin */
CurrentYear = year(today());
Age = CurrentYear - YearMinted;
ShortName = catx(' - ', CoinName, put(Denomination, BEST.));
run;
proc print;run;
Output:
| Obs | CoinID | CoinName | Type | Denomination | Material | YearMinted | Mint | Weight_g | Diameter_mm | Edge | Condition | CirculationStatus | Notes | BroadCategory | HeavyFlag | CurrentYear | Age | ShortName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C001 | One Rupee Circulation (1992) | Circulating | 1.00 | Stainless Steel | 1992 | Mumbai | 5.8 | 25.0 | Reeded | Good | Circulating | Common issue coin used for daily transactions | Circulation | 0 | 2025 | 33 | One Rupee Circulation (1992) - 1 |
| 2 | C002 | Two Rupee Bimetallic (1992) | Circulating | 2.00 | Bimetallic (Cu-Ni center, Bras | 1992 | Kolkata | 4.0 | 23.0 | Smooth | Good | Circulating | First modern bimetallic 2 rupee issue | Circulation | 0 | 2025 | 33 | Two Rupee Bimetallic (1992) - 2 |
| 3 | C003 | Five Rupee Crow (2012) | Circulating | 5.00 | Bimetallic | 2012 | Noida | 6.5 | 23.0 | Interrupted Reed | Fine | Circulating | Standard 5 rupee circulation coin | Circulation | 0 | 2025 | 13 | Five Rupee Crow (2012) - 5 |
| 4 | C004 | Paisa Historical (1943) | Historical | 0.25 | Bronze | 1943 | Calcutta | 2.4 | 18.0 | Plain | Worn | Not Circulat | Pre-independence small denomination | Historical | 0 | 2025 | 82 | Paisa Historical (1943) - 0.25 |
| 5 | C005 | Commemorative Gandhi 150th (2019) | Commemorative | 10.00 | Bimetallic (Brass & Cu-Ni) | 2019 | Kolkata | 7.7 | 27.0 | Reeded | Uncirculated | Not Circulat | Issued to mark Gandhi anniversary | Special | 1 | 2025 | 6 | Commemorative Gandhi 150th (2019) - 10 |
| 6 | C006 | Commemorative Cricket (2011) | Commemorative | 10.00 | Bimetallic | 2011 | Mumbai | 7.8 | 26.5 | Reeded | Uncirculated | Not Circulat | Issued for ICC event | Special | 1 | 2025 | 14 | Commemorative Cricket (2011) - 10 |
| 7 | C007 | Half Rupee Stainless (1985) | Circulating | 0.50 | Stainless Steel | 1985 | Mumbai | 3.0 | 20.0 | Plain | Good | Withdrawn | Withdrawn from circulation years ago | Circulation | 0 | 2025 | 40 | Half Rupee Stainless (1985) - 0.5 |
| 8 | C008 | One Rupee CuproNickel (1975) | Historical | 1.00 | Cupronickel | 1975 | Hyderabad | 5.6 | 24.0 | Reeded | Worn | Not Circulat | Older composition coin | Historical | 0 | 2025 | 50 | One Rupee CuproNickel (1975) - 1 |
| 9 | C009 | Five Rupee Gold-plated (Collector 2000) | Collector | 5.00 | Gold Plated Base | 2000 | Kolkata | 6.6 | 23.0 | Reeded | Uncirculated | Not Circulat | Collector's item | Special | 0 | 2025 | 25 | Five Rupee Gold-plated (Collector 2000) - 5 |
| 10 | C010 | Two Rupee Polymer (Concept 2020) | Prototype | 2.00 | Polymer | 2020 | Noida | 3.8 | 22.0 | Smooth | Good | Prototype | Experimental material coin (concept) | Special | 0 | 2025 | 5 | Two Rupee Polymer (Concept 2020) - 2 |
| 11 | C011 | Commemorative Temple (1998) | Commemorative | 5.00 | Cupronickel | 1998 | Mumbai | 6.4 | 23.5 | Reeded | Fine | Not Circulat | Issued for cultural heritage | Special | 0 | 2025 | 27 | Commemorative Temple (1998) - 5 |
| 12 | C012 | Ten Rupee Bimetallic New (2009) | Circulating | 10.00 | Bimetallic (Nickel-Brass) | 2009 | Noida | 8.3 | 26.0 | Reeded | Fine | Circulating | Common modern 10 rupee coin | Circulation | 1 | 2025 | 16 | Ten Rupee Bimetallic New (2009) - 10 |
3) MACRO: ADD COIN (Utility macro to add rows)
Purpose: Provide reusable macro to append new coin records to the dataset.
%macro add_coin(id, name, type, denom, material, year, mint, weight, diameter, edge, cond, status, notes);
data _temp;
length CoinID $8 CoinName $60 Type $20 Denomination 8 Material $30 YearMinted 8 Mint $10 Weight_g 8 Diameter_mm 8 Edge $30 Condition $12 CirculationStatus $12 Notes $120;
CoinID = "&id";
CoinName = "&name";
Type = "&type";
Denomination = &denom;
Material = "&material";
YearMinted = &year;
Mint = "&mint";
Weight_g = &weight;
Diameter_mm = &diameter;
Edge = "&edge";
Condition = "&cond";
CirculationStatus = "&status";
Notes = "¬es";
output;
run;
proc append base=coins
data=_temp force;
run;
/* Purpose: Append a temporary record into the main dataset */
proc datasets library=work nolist;
delete _temp;
quit;
proc print;run;
Purpose: Cleanup temporary dataset
%mend add_coin;
%add_coin(C013,Silver Jubilee (1997),Commemorative,5,Silver Plated,1997,Hyderabad,
6.9,24.0,Reeded,Uncirculated,Not Circulating,Issued to mark jubilee);
Output:
| Obs | CoinID | CoinName | Type | Denomination | Material | YearMinted | Mint | Weight_g | Diameter_mm | Edge | Condition | CirculationStatus | Notes | BroadCategory | HeavyFlag | CurrentYear | Age | ShortName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C001 | One Rupee Circulation (1992) | Circulating | 1.00 | Stainless Steel | 1992 | Mumbai | 5.8 | 25.0 | Reeded | Good | Circulating | Common issue coin used for daily transactions | Circulation | 0 | 2025 | 33 | One Rupee Circulation (1992) - 1 |
| 2 | C002 | Two Rupee Bimetallic (1992) | Circulating | 2.00 | Bimetallic (Cu-Ni center, Bras | 1992 | Kolkata | 4.0 | 23.0 | Smooth | Good | Circulating | First modern bimetallic 2 rupee issue | Circulation | 0 | 2025 | 33 | Two Rupee Bimetallic (1992) - 2 |
| 3 | C003 | Five Rupee Crow (2012) | Circulating | 5.00 | Bimetallic | 2012 | Noida | 6.5 | 23.0 | Interrupted Reed | Fine | Circulating | Standard 5 rupee circulation coin | Circulation | 0 | 2025 | 13 | Five Rupee Crow (2012) - 5 |
| 4 | C004 | Paisa Historical (1943) | Historical | 0.25 | Bronze | 1943 | Calcutta | 2.4 | 18.0 | Plain | Worn | Not Circulat | Pre-independence small denomination | Historical | 0 | 2025 | 82 | Paisa Historical (1943) - 0.25 |
| 5 | C005 | Commemorative Gandhi 150th (2019) | Commemorative | 10.00 | Bimetallic (Brass & Cu-Ni) | 2019 | Kolkata | 7.7 | 27.0 | Reeded | Uncirculated | Not Circulat | Issued to mark Gandhi anniversary | Special | 1 | 2025 | 6 | Commemorative Gandhi 150th (2019) - 10 |
| 6 | C006 | Commemorative Cricket (2011) | Commemorative | 10.00 | Bimetallic | 2011 | Mumbai | 7.8 | 26.5 | Reeded | Uncirculated | Not Circulat | Issued for ICC event | Special | 1 | 2025 | 14 | Commemorative Cricket (2011) - 10 |
| 7 | C007 | Half Rupee Stainless (1985) | Circulating | 0.50 | Stainless Steel | 1985 | Mumbai | 3.0 | 20.0 | Plain | Good | Withdrawn | Withdrawn from circulation years ago | Circulation | 0 | 2025 | 40 | Half Rupee Stainless (1985) - 0.5 |
| 8 | C008 | One Rupee CuproNickel (1975) | Historical | 1.00 | Cupronickel | 1975 | Hyderabad | 5.6 | 24.0 | Reeded | Worn | Not Circulat | Older composition coin | Historical | 0 | 2025 | 50 | One Rupee CuproNickel (1975) - 1 |
| 9 | C009 | Five Rupee Gold-plated (Collector 2000) | Collector | 5.00 | Gold Plated Base | 2000 | Kolkata | 6.6 | 23.0 | Reeded | Uncirculated | Not Circulat | Collector's item | Special | 0 | 2025 | 25 | Five Rupee Gold-plated (Collector 2000) - 5 |
| 10 | C010 | Two Rupee Polymer (Concept 2020) | Prototype | 2.00 | Polymer | 2020 | Noida | 3.8 | 22.0 | Smooth | Good | Prototype | Experimental material coin (concept) | Special | 0 | 2025 | 5 | Two Rupee Polymer (Concept 2020) - 2 |
| 11 | C011 | Commemorative Temple (1998) | Commemorative | 5.00 | Cupronickel | 1998 | Mumbai | 6.4 | 23.5 | Reeded | Fine | Not Circulat | Issued for cultural heritage | Special | 0 | 2025 | 27 | Commemorative Temple (1998) - 5 |
| 12 | C012 | Ten Rupee Bimetallic New (2009) | Circulating | 10.00 | Bimetallic (Nickel-Brass) | 2009 | Noida | 8.3 | 26.0 | Reeded | Fine | Circulating | Common modern 10 rupee coin | Circulation | 1 | 2025 | 16 | Ten Rupee Bimetallic New (2009) - 10 |
| 13 | C013 | Silver Jubilee (1997) | Commemorative | 5.00 | Silver Plated | 1997 | Hyderabad | 6.9 | 24.0 | Reeded | Uncirculated | Not Circulat | Issued to mark jubilee | . | . | . | ||
| 14 | C013 | Silver Jubilee (1997) | Commemorative | 5.00 | Silver Plated | 1997 | Hyderabad | 6.9 | 24.0 | Reeded | Uncirculated | Not Circulat | Issued to mark jubilee | . | . | . | ||
| 15 | C013 | Silver Jubilee (1997) | Commemorative | 5.00 | Silver Plated | 1997 | Hyderabad | 6.9 | 24.0 | Reeded | Uncirculated | Not Circulat | Issued to mark jubilee | . | . | . |
4) PROC STEPS - each with a one-line purpose comment
proc contents data=coins position;
run;
Purpose: Show dataset structure and variable attributes in one line.
Output:
The CONTENTS Procedure
| Data Set Name | WORK.COINS | Observations | 15 |
|---|---|---|---|
| Member Type | DATA | Variables | 18 |
| Engine | V9 | Indexes | 0 |
| Created | 09/03/2025 18:11:03 | Observation Length | 576 |
| Last Modified | 09/03/2025 18:13:41 | Deleted Observations | 0 |
| Protection | Compressed | NO | |
| Data Set Type | Sorted | NO | |
| Label | |||
| Data Representation | SOLARIS_X86_64, LINUX_X86_64, ALPHA_TRU64, LINUX_IA64 | ||
| Encoding | utf-8 Unicode (UTF-8) |
| Engine/Host Dependent Information | |
|---|---|
| Data Set Page Size | 131072 |
| Number of Data Set Pages | 1 |
| First Data Page | 1 |
| Max Obs per Page | 227 |
| Obs in First Data Page | 15 |
| Number of Data Set Repairs | 0 |
| Filename | /saswork/SAS_workE4D10001B9D2_odaws02-apse1-2.oda.sas.com/SAS_work22DB0001B9D2_odaws02-apse1-2.oda.sas.com/coins.sas7bdat |
| Release Created | 9.0401M8 |
| Host Created | Linux |
| Inode Number | 67111701 |
| Access Permission | rw-r--r-- |
| Owner Name | u63247146 |
| File Size | 256KB |
| File Size (bytes) | 262144 |
| Alphabetic List of Variables and Attributes | ||||
|---|---|---|---|---|
| # | Variable | Type | Len | Format |
| 17 | Age | Num | 8 | |
| 14 | BroadCategory | Char | 11 | |
| 12 | CirculationStatus | Char | 12 | |
| 1 | CoinID | Char | 8 | |
| 2 | CoinName | Char | 60 | |
| 11 | Condition | Char | 12 | |
| 16 | CurrentYear | Num | 8 | |
| 4 | Denomination | Num | 8 | |
| 9 | Diameter_mm | Num | 8 | |
| 10 | Edge | Char | 30 | |
| 15 | HeavyFlag | Num | 8 | |
| 5 | Material | Char | 30 | |
| 7 | Mint | Char | 10 | |
| 13 | Notes | Char | 120 | |
| 18 | ShortName | Char | 200 | |
| 3 | Type | Char | 20 | |
| 8 | Weight_g | Num | 8 | |
| 6 | YearMinted | Num | 8 | 4. |
| Variables in Creation Order | ||||
|---|---|---|---|---|
| # | Variable | Type | Len | Format |
| 1 | CoinID | Char | 8 | |
| 2 | CoinName | Char | 60 | |
| 3 | Type | Char | 20 | |
| 4 | Denomination | Num | 8 | |
| 5 | Material | Char | 30 | |
| 6 | YearMinted | Num | 8 | 4. |
| 7 | Mint | Char | 10 | |
| 8 | Weight_g | Num | 8 | |
| 9 | Diameter_mm | Num | 8 | |
| 10 | Edge | Char | 30 | |
| 11 | Condition | Char | 12 | |
| 12 | CirculationStatus | Char | 12 | |
| 13 | Notes | Char | 120 | |
| 14 | BroadCategory | Char | 11 | |
| 15 | HeavyFlag | Num | 8 | |
| 16 | CurrentYear | Num | 8 | |
| 17 | Age | Num | 8 | |
| 18 | ShortName | Char | 200 | |
proc print data=coins(obs=12) label;
run;
Purpose: Print sample observations for quick review.
Output:
| Obs | CoinID | CoinName | Type | Denomination | Material | YearMinted | Mint | Weight_g | Diameter_mm | Edge | Condition | CirculationStatus | Notes | BroadCategory | HeavyFlag | CurrentYear | Age | ShortName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C001 | One Rupee Circulation (1992) | Circulating | 1.00 | Stainless Steel | 1992 | Mumbai | 5.8 | 25.0 | Reeded | Good | Circulating | Common issue coin used for daily transactions | Circulation | 0 | 2025 | 33 | One Rupee Circulation (1992) - 1 |
| 2 | C002 | Two Rupee Bimetallic (1992) | Circulating | 2.00 | Bimetallic (Cu-Ni center, Bras | 1992 | Kolkata | 4.0 | 23.0 | Smooth | Good | Circulating | First modern bimetallic 2 rupee issue | Circulation | 0 | 2025 | 33 | Two Rupee Bimetallic (1992) - 2 |
| 3 | C003 | Five Rupee Crow (2012) | Circulating | 5.00 | Bimetallic | 2012 | Noida | 6.5 | 23.0 | Interrupted Reed | Fine | Circulating | Standard 5 rupee circulation coin | Circulation | 0 | 2025 | 13 | Five Rupee Crow (2012) - 5 |
| 4 | C004 | Paisa Historical (1943) | Historical | 0.25 | Bronze | 1943 | Calcutta | 2.4 | 18.0 | Plain | Worn | Not Circulat | Pre-independence small denomination | Historical | 0 | 2025 | 82 | Paisa Historical (1943) - 0.25 |
| 5 | C005 | Commemorative Gandhi 150th (2019) | Commemorative | 10.00 | Bimetallic (Brass & Cu-Ni) | 2019 | Kolkata | 7.7 | 27.0 | Reeded | Uncirculated | Not Circulat | Issued to mark Gandhi anniversary | Special | 1 | 2025 | 6 | Commemorative Gandhi 150th (2019) - 10 |
| 6 | C006 | Commemorative Cricket (2011) | Commemorative | 10.00 | Bimetallic | 2011 | Mumbai | 7.8 | 26.5 | Reeded | Uncirculated | Not Circulat | Issued for ICC event | Special | 1 | 2025 | 14 | Commemorative Cricket (2011) - 10 |
| 7 | C007 | Half Rupee Stainless (1985) | Circulating | 0.50 | Stainless Steel | 1985 | Mumbai | 3.0 | 20.0 | Plain | Good | Withdrawn | Withdrawn from circulation years ago | Circulation | 0 | 2025 | 40 | Half Rupee Stainless (1985) - 0.5 |
| 8 | C008 | One Rupee CuproNickel (1975) | Historical | 1.00 | Cupronickel | 1975 | Hyderabad | 5.6 | 24.0 | Reeded | Worn | Not Circulat | Older composition coin | Historical | 0 | 2025 | 50 | One Rupee CuproNickel (1975) - 1 |
| 9 | C009 | Five Rupee Gold-plated (Collector 2000) | Collector | 5.00 | Gold Plated Base | 2000 | Kolkata | 6.6 | 23.0 | Reeded | Uncirculated | Not Circulat | Collector's item | Special | 0 | 2025 | 25 | Five Rupee Gold-plated (Collector 2000) - 5 |
| 10 | C010 | Two Rupee Polymer (Concept 2020) | Prototype | 2.00 | Polymer | 2020 | Noida | 3.8 | 22.0 | Smooth | Good | Prototype | Experimental material coin (concept) | Special | 0 | 2025 | 5 | Two Rupee Polymer (Concept 2020) - 2 |
| 11 | C011 | Commemorative Temple (1998) | Commemorative | 5.00 | Cupronickel | 1998 | Mumbai | 6.4 | 23.5 | Reeded | Fine | Not Circulat | Issued for cultural heritage | Special | 0 | 2025 | 27 | Commemorative Temple (1998) - 5 |
| 12 | C012 | Ten Rupee Bimetallic New (2009) | Circulating | 10.00 | Bimetallic (Nickel-Brass) | 2009 | Noida | 8.3 | 26.0 | Reeded | Fine | Circulating | Common modern 10 rupee coin | Circulation | 1 | 2025 | 16 | Ten Rupee Bimetallic New (2009) - 10 |
proc freq data=coins;
tables Type BroadCategory Mint CirculationStatus Condition / nocum;
run;
Purpose: Frequency distributions for categorical understanding.
Output:
The FREQ Procedure
| Type | Frequency | Percent |
|---|---|---|
| Circulating | 5 | 33.33 |
| Collector | 1 | 6.67 |
| Commemorative | 6 | 40.00 |
| Historical | 2 | 13.33 |
| Prototype | 1 | 6.67 |
| BroadCategory | Frequency | Percent |
|---|---|---|
| Frequency Missing = 3 | ||
| Circulation | 5 | 41.67 |
| Historical | 2 | 16.67 |
| Special | 5 | 41.67 |
| Mint | Frequency | Percent |
|---|---|---|
| Calcutta | 1 | 6.67 |
| Hyderabad | 4 | 26.67 |
| Kolkata | 3 | 20.00 |
| Mumbai | 4 | 26.67 |
| Noida | 3 | 20.00 |
| CirculationStatus | Frequency | Percent |
|---|---|---|
| Circulating | 4 | 26.67 |
| Not Circulat | 9 | 60.00 |
| Prototype | 1 | 6.67 |
| Withdrawn | 1 | 6.67 |
| Condition | Frequency | Percent |
|---|---|---|
| Fine | 3 | 20.00 |
| Good | 4 | 26.67 |
| Uncirculated | 6 | 40.00 |
| Worn | 2 | 13.33 |
proc means data=coins n mean std min max nway;
var Denomination Weight_g Diameter_mm Age;
run;
Purpose: Summary statistics for numeric variables.
Output:
The MEANS Procedure
| Variable | N | Mean | Std Dev | Minimum | Maximum |
|---|---|---|---|---|---|
Denomination Weight_g Diameter_mm Age | 15 15 15 12 | 4.4500000 5.9066667 23.5333333 28.6666667 | 3.4150403 1.8025643 2.3335034 21.6934566 | 0.2500000 2.4000000 18.0000000 5.0000000 | 10.0000000 8.3000000 27.0000000 82.0000000 |
proc univariate data=coins;
var Weight_g Age; histogram Weight_g / normal;
run;
Purpose: Examine distribution and outliers for weight and age.
Output:
The UNIVARIATE Procedure
Variable: Weight_g
| Moments | |||
|---|---|---|---|
| N | 15 | Sum Weights | 15 |
| Mean | 5.90666667 | Sum Observations | 88.6 |
| Std Deviation | 1.80256431 | Variance | 3.2492381 |
| Skewness | -0.7616014 | Kurtosis | -0.4920625 |
| Uncorrected SS | 568.82 | Corrected SS | 45.4893333 |
| Coeff Variation | 30.5174545 | Std Error Mean | 0.4654201 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 5.906667 | Std Deviation | 1.80256 |
| Median | 6.500000 | Variance | 3.24924 |
| Mode | 6.900000 | Range | 5.90000 |
| Interquartile Range | 2.90000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 12.69104 | Pr > |t| | <.0001 |
| Sign | M | 7.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | 60 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 8.3 |
| 99% | 8.3 |
| 95% | 8.3 |
| 90% | 7.8 |
| 75% Q3 | 6.9 |
| 50% Median | 6.5 |
| 25% Q1 | 4.0 |
| 10% | 3.0 |
| 5% | 2.4 |
| 1% | 2.4 |
| 0% Min | 2.4 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 2.4 | 4 | 6.9 | 14 |
| 3.0 | 7 | 6.9 | 15 |
| 3.8 | 10 | 7.7 | 5 |
| 4.0 | 2 | 7.8 | 6 |
| 5.6 | 8 | 8.3 | 12 |
The UNIVARIATE Procedure
The UNIVARIATE Procedure
Fitted Normal Distribution for Weight_g
| Parameters for Normal Distribution | ||
|---|---|---|
| Parameter | Symbol | Estimate |
| Mean | Mu | 5.906667 |
| Std Dev | Sigma | 1.802564 |
| Goodness-of-Fit Tests for Normal Distribution | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Kolmogorov-Smirnov | D | 0.20783633 | Pr > D | 0.081 |
| Cramer-von Mises | W-Sq | 0.11604184 | Pr > W-Sq | 0.064 |
| Anderson-Darling | A-Sq | 0.62689619 | Pr > A-Sq | 0.086 |
| Quantiles for Normal Distribution | ||
|---|---|---|
| Percent | Quantile | |
| Observed | Estimated | |
| 1.0 | 2.40000 | 1.71328 |
| 5.0 | 2.40000 | 2.94171 |
| 10.0 | 3.00000 | 3.59659 |
| 25.0 | 4.00000 | 4.69086 |
| 50.0 | 6.50000 | 5.90667 |
| 75.0 | 6.90000 | 7.12248 |
| 90.0 | 7.80000 | 8.21675 |
| 95.0 | 8.30000 | 8.87162 |
| 99.0 | 8.30000 | 10.10006 |
The UNIVARIATE Procedure
Variable: Age
| Moments | |||
|---|---|---|---|
| N | 12 | Sum Weights | 12 |
| Mean | 28.6666667 | Sum Observations | 344 |
| Std Deviation | 21.6934566 | Variance | 470.606061 |
| Skewness | 1.37891378 | Kurtosis | 2.38818267 |
| Uncorrected SS | 15038 | Corrected SS | 5176.66667 |
| Coeff Variation | 75.6748487 | Std Error Mean | 6.26236151 |
| Basic Statistical Measures | |||
|---|---|---|---|
| Location | Variability | ||
| Mean | 28.66667 | Std Deviation | 21.69346 |
| Median | 26.00000 | Variance | 470.60606 |
| Mode | 33.00000 | Range | 77.00000 |
| Interquartile Range | 23.00000 | ||
| Tests for Location: Mu0=0 | ||||
|---|---|---|---|---|
| Test | Statistic | p Value | ||
| Student's t | t | 4.577613 | Pr > |t| | 0.0008 |
| Sign | M | 6 | Pr >= |M| | 0.0005 |
| Signed Rank | S | 39 | Pr >= |S| | 0.0005 |
| Quantiles (Definition 5) | |
|---|---|
| Level | Quantile |
| 100% Max | 82.0 |
| 99% | 82.0 |
| 95% | 82.0 |
| 90% | 50.0 |
| 75% Q3 | 36.5 |
| 50% Median | 26.0 |
| 25% Q1 | 13.5 |
| 10% | 6.0 |
| 5% | 5.0 |
| 1% | 5.0 |
| 0% Min | 5.0 |
| Extreme Observations | |||
|---|---|---|---|
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 5 | 10 | 33 | 1 |
| 6 | 5 | 33 | 2 |
| 13 | 3 | 40 | 7 |
| 14 | 6 | 50 | 8 |
| 16 | 12 | 82 | 4 |
| Missing Values | |||
|---|---|---|---|
| Missing Value | Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 3 | 20.00 | 100.00 |
proc sort data=coins out=coins_sorted;
by descending YearMinted;
run;
proc print;run;
Purpose: Sort coins by the most recent mint year first.
Output:
| Obs | CoinID | CoinName | Type | Denomination | Material | YearMinted | Mint | Weight_g | Diameter_mm | Edge | Condition | CirculationStatus | Notes | BroadCategory | HeavyFlag | CurrentYear | Age | ShortName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C010 | Two Rupee Polymer (Concept 2020) | Prototype | 2.00 | Polymer | 2020 | Noida | 3.8 | 22.0 | Smooth | Good | Prototype | Experimental material coin (concept) | Special | 0 | 2025 | 5 | Two Rupee Polymer (Concept 2020) - 2 |
