MODERN ELECTRONIC GADGETS DATA CREATION AND ANALYSIS USING PROC SQL | PROC MEANS | PROC UNIVARIATE | PROC SGPLOT | PROC RANK | MACROS WITH INTCK DERIVATIONS
options nodate nonumber nocenter;
1) Create gadgets dataset using DATA Step
data work.gadgets;
infile datalines dsd dlm='|';
length Model $40 Brand $20 Category $15 Release_Date $10;
input Model :$40. Brand :$20. Category :$15. RAM_GB Storage_GB Battery_mAh
Price_USD Rating Release_Date :$10.;
datalines;
iPhone 14 Pro|Apple|Phone|6|128|3200|999|4.6|2022-09-16
Galaxy S23|Samsung|Phone|8|256|3900|899|4.5|2023-02-17
Pixel 7|Google|Phone|8|128|4355|599|4.3|2022-10-13
MacBook Air M2|Apple|Laptop|8|256|5200|1199|4.7|2022-07-15
Dell XPS 13|Dell|Laptop|16|512|6000|999|4.4|2023-01-20
ThinkPad X1 Carbon|Lenovo|Laptop|16|1024|5800|1299|4.5|2022-09-05
Apple Watch Series 9|Apple|Smartwatch|1|32|300|399|4.6|2023-09-12
Galaxy Watch5|Samsung|Smartwatch|1|16|410|279|4.2|2022-08-26
AirPods Pro 2|Apple|Earbuds|1|1| |249|4.4|2022-09-23
Surface Pro 9|Microsoft|Tablet|8|256|5000|999|4.1|2023-10-03
OnePlus 11|OnePlus|Phone|12|256|5000|699|4.3|2023-02-07
Pixel Watch 2|Google|Smartwatch|1|32|306|299|4.0|2023-05-10
Oppo Find X6|Oppo|Phone|12|256|4800|749|4.1|2023-03-15
Huawei MateBook 14|Huawei|Laptop|16|512|5600|899|4.0|2022-11-25
Bose QC Earbuds|Bose|Earbuds|1|1| |279|4.2|2023-04-01
;
run;
proc print data=work.gadgets;
run;
OUTPUT:
| Obs | Model | Brand | Category | Release_Date | RAM_GB | Storage_GB | Battery_mAh | Price_USD | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | iPhone 14 Pro | Apple | Phone | 2022-09-16 | 6 | 128 | 3200 | 999 | 4.6 |
| 2 | Galaxy S23 | Samsung | Phone | 2023-02-17 | 8 | 256 | 3900 | 899 | 4.5 |
| 3 | Pixel 7 | Phone | 2022-10-13 | 8 | 128 | 4355 | 599 | 4.3 | |
| 4 | MacBook Air M2 | Apple | Laptop | 2022-07-15 | 8 | 256 | 5200 | 1199 | 4.7 |
| 5 | Dell XPS 13 | Dell | Laptop | 2023-01-20 | 16 | 512 | 6000 | 999 | 4.4 |
| 6 | ThinkPad X1 Carbon | Lenovo | Laptop | 2022-09-05 | 16 | 1024 | 5800 | 1299 | 4.5 |
| 7 | Apple Watch Series 9 | Apple | Smartwatch | 2023-09-12 | 1 | 32 | 300 | 399 | 4.6 |
| 8 | Galaxy Watch5 | Samsung | Smartwatch | 2022-08-26 | 1 | 16 | 410 | 279 | 4.2 |
| 9 | AirPods Pro 2 | Apple | Earbuds | 2022-09-23 | 1 | 1 | . | 249 | 4.4 |
| 10 | Surface Pro 9 | Microsoft | Tablet | 2023-10-03 | 8 | 256 | 5000 | 999 | 4.1 |
| 11 | OnePlus 11 | OnePlus | Phone | 2023-02-07 | 12 | 256 | 5000 | 699 | 4.3 |
| 12 | Pixel Watch 2 | Smartwatch | 2023-05-10 | 1 | 32 | 306 | 299 | 4.0 | |
| 13 | Oppo Find X6 | Oppo | Phone | 2023-03-15 | 12 | 256 | 4800 | 749 | 4.1 |
| 14 | Huawei MateBook 14 | Huawei | Laptop | 2022-11-25 | 16 | 512 | 5600 | 899 | 4.0 |
| 15 | Bose QC Earbuds | Bose | Earbuds | 2023-04-01 | 1 | 1 | . | 279 | 4.2 |
2) Clean and enhance dataset
(convert Release_Date to SAS date, compute Battery_Life_est when missing, and other derived vars)
data work.gadgets;
set work.gadgets;
/* Convert Release_Date from ISO text to SAS date */
ReleaseDate = input(Release_Date, yymmdd10.);
format ReleaseDate yymmdd10.;
drop Release_Date;
/* Standardize missing numeric battery for earbuds: use typical battery-life estimates */
if Category = 'Earbuds' and (Battery_mAh = .) then do;
/* earbuds tend to have small internal batteries — estimate playback minutes */
Battery_mAh = 60;
end;
/* Derive Battery_Life_hours: a heuristic estimate (not measured hours) */
/* Use different heuristics by category */
length Battery_Life_hours 8;
if Category in: ('Phone') then Battery_Life_hours = round((Battery_mAh/400)*6, 0.1);
else if Category = 'Laptop' then Battery_Life_hours = round((Battery_mAh/600)*8, 0.1);
else if Category = 'Smartwatch' then Battery_Life_hours = round((Battery_mAh/100)*1.2, 0.1);
else if Category = 'Earbuds' then Battery_Life_hours = round((Battery_mAh/60)*6, 0.1);
else Battery_Life_hours = .;
/* Device age in months from ReleaseDate to today */
Device_Age_Months = intck('month', ReleaseDate, today());
/* Price per GB of RAM (simple affordability metric) */
if RAM_GB > 0 then Price_per_RAM = round(Price_USD / RAM_GB, 0.01);
else Price_per_RAM = .;
/* Create numeric Rating_Scaled 0-100 for easier scoring */
Rating_Scaled = round(Rating * 20, 1);
format Battery_Life_hours 6.1 Price_per_RAM 6.2 Rating_Scaled 6.1;
run;
proc print data=work.gadgets;
run;
OUTPUT:
| Obs | Model | Brand | Category | RAM_GB | Storage_GB | Battery_mAh | Price_USD | Rating | ReleaseDate | Battery_Life_hours | Device_Age_Months | Price_per_RAM | Rating_Scaled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iPhone 14 Pro | Apple | Phone | 6 | 128 | 3200 | 999 | 4.6 | 2022-09-16 | 48.0 | 38 | 166.50 | 92.0 |
| 2 | Galaxy S23 | Samsung | Phone | 8 | 256 | 3900 | 899 | 4.5 | 2023-02-17 | 58.5 | 33 | 112.38 | 90.0 |
| 3 | Pixel 7 | Phone | 8 | 128 | 4355 | 599 | 4.3 | 2022-10-13 | 65.3 | 37 | 74.88 | 86.0 | |
| 4 | MacBook Air M2 | Apple | Laptop | 8 | 256 | 5200 | 1199 | 4.7 | 2022-07-15 | 69.3 | 40 | 149.88 | 94.0 |
| 5 | Dell XPS 13 | Dell | Laptop | 16 | 512 | 6000 | 999 | 4.4 | 2023-01-20 | 80.0 | 34 | 62.44 | 88.0 |
| 6 | ThinkPad X1 Carbon | Lenovo | Laptop | 16 | 1024 | 5800 | 1299 | 4.5 | 2022-09-05 | 77.3 | 38 | 81.19 | 90.0 |
| 7 | Apple Watch Series 9 | Apple | Smartwatch | 1 | 32 | 300 | 399 | 4.6 | 2023-09-12 | 3.6 | 26 | 399.00 | 92.0 |
| 8 | Galaxy Watch5 | Samsung | Smartwatch | 1 | 16 | 410 | 279 | 4.2 | 2022-08-26 | 4.9 | 39 | 279.00 | 84.0 |
| 9 | AirPods Pro 2 | Apple | Earbuds | 1 | 1 | 60 | 249 | 4.4 | 2022-09-23 | 6.0 | 38 | 249.00 | 88.0 |
| 10 | Surface Pro 9 | Microsoft | Tablet | 8 | 256 | 5000 | 999 | 4.1 | 2023-10-03 | . | 25 | 124.88 | 82.0 |
| 11 | OnePlus 11 | OnePlus | Phone | 12 | 256 | 5000 | 699 | 4.3 | 2023-02-07 | 75.0 | 33 | 58.25 | 86.0 |
| 12 | Pixel Watch 2 | Smartwatch | 1 | 32 | 306 | 299 | 4.0 | 2023-05-10 | 3.7 | 30 | 299.00 | 80.0 | |
| 13 | Oppo Find X6 | Oppo | Phone | 12 | 256 | 4800 | 749 | 4.1 | 2023-03-15 | 72.0 | 32 | 62.42 | 82.0 |
| 14 | Huawei MateBook 14 | Huawei | Laptop | 16 | 512 | 5600 | 899 | 4.0 | 2022-11-25 | 74.7 | 36 | 56.19 | 80.0 |
| 15 | Bose QC Earbuds | Bose | Earbuds | 1 | 1 | 60 | 279 | 4.2 | 2023-04-01 | 6.0 | 31 | 279.00 | 84.0 |
3) A macro to compute a composite Performance Score with configurable weights
%macro perf_score(in=work.gadgets, out=work.gadgets_scored, w_ram=0.25,
w_batt=0.30, w_storage=0.15, w_price=0.15, w_rating=0.15);
data &out.;
set &in.;
/* Normalize components to 0-100 before weighting */
/* We'll use winsorized bounds to reduce effect of outliers */
/* For simplicity compute theoretical maxs (could be computed dynamically with PROC SQL) */
max_ram = 16; /* typical upper bound used here */
max_batt = 6000;
max_storage = 1024;
min_price = 199; /* lower bound for normalization */
max_price = 1299;
/* Normalize each metric 0-100 */
ram_norm = min(100, max(0, (RAM_GB / max_ram) * 100));
batt_norm = min(100, max(0, (Battery_mAh / max_batt) * 100));
stor_norm = min(100, max(0, (Storage_GB / max_storage) * 100));
/* For price, lower price is better — invert */
if Price_USD >= max_price then price_norm = 0;
else if Price_USD <= min_price then price_norm = 100;
else price_norm = 100 * (max_price - Price_USD) / (max_price - min_price);
rating_norm = min(100, max(0, Rating_Scaled));
/* Composite score */
Performance_Score = round(ram_norm*&w_ram. + batt_norm*&w_batt. + stor_norm*&w_storage. + price_norm*&w_price. + rating_norm*&w_rating., 0.1);
label ram_norm = 'RAM (0-100)'
batt_norm = 'Battery (0-100)'
stor_norm = 'Storage (0-100)'
price_norm = 'Price (inverted, 0-100)'
rating_norm = 'Rating (0-100)'
Performance_Score = 'Composite Performance Score';
run;
proc print;
run;
%mend perf_score;
4) Run the scoring macro multiple times with different weight sets to show repeated performance scoring
%perf_score(in=work.gadgets, out=work.gadgets_score_default);
OUTPUT:
| Obs | Model | Brand | Category | RAM_GB | Storage_GB | Battery_mAh | Price_USD | Rating | ReleaseDate | Battery_Life_hours | Device_Age_Months | Price_per_RAM | Rating_Scaled | max_ram | max_batt | max_storage | min_price | max_price | ram_norm | batt_norm | stor_norm | price_norm | rating_norm | Performance_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iPhone 14 Pro | Apple | Phone | 6 | 128 | 3200 | 999 | 4.6 | 2022-09-16 | 48.0 | 38 | 166.50 | 92.0 | 16 | 6000 | 1024 | 199 | 1299 | 37.50 | 53.333 | 12.500 | 27.2727 | 92 | 45.1 |
| 2 | Galaxy S23 | Samsung | Phone | 8 | 256 | 3900 | 899 | 4.5 | 2023-02-17 | 58.5 | 33 | 112.38 | 90.0 | 16 | 6000 | 1024 | 199 | 1299 | 50.00 | 65.000 | 25.000 | 36.3636 | 90 | 54.7 |
| 3 | Pixel 7 | Phone | 8 | 128 | 4355 | 599 | 4.3 | 2022-10-13 | 65.3 | 37 | 74.88 | 86.0 | 16 | 6000 | 1024 | 199 | 1299 | 50.00 | 72.583 | 12.500 | 63.6364 | 86 | 58.6 | |
| 4 | MacBook Air M2 | Apple | Laptop | 8 | 256 | 5200 | 1199 | 4.7 | 2022-07-15 | 69.3 | 40 | 149.88 | 94.0 | 16 | 6000 | 1024 | 199 | 1299 | 50.00 | 86.667 | 25.000 | 9.0909 | 94 | 57.7 |
| 5 | Dell XPS 13 | Dell | Laptop | 16 | 512 | 6000 | 999 | 4.4 | 2023-01-20 | 80.0 | 34 | 62.44 | 88.0 | 16 | 6000 | 1024 | 199 | 1299 | 100.00 | 100.000 | 50.000 | 27.2727 | 88 | 79.8 |
| 6 | ThinkPad X1 Carbon | Lenovo | Laptop | 16 | 1024 | 5800 | 1299 | 4.5 | 2022-09-05 | 77.3 | 38 | 81.19 | 90.0 | 16 | 6000 | 1024 | 199 | 1299 | 100.00 | 96.667 | 100.000 | 0.0000 | 90 | 82.5 |
| 7 | Apple Watch Series 9 | Apple | Smartwatch | 1 | 32 | 300 | 399 | 4.6 | 2023-09-12 | 3.6 | 26 | 399.00 | 92.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 5.000 | 3.125 | 81.8182 | 92 | 29.6 |
| 8 | Galaxy Watch5 | Samsung | Smartwatch | 1 | 16 | 410 | 279 | 4.2 | 2022-08-26 | 4.9 | 39 | 279.00 | 84.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 6.833 | 1.563 | 92.7273 | 84 | 30.4 |
| 9 | AirPods Pro 2 | Apple | Earbuds | 1 | 1 | 60 | 249 | 4.4 | 2022-09-23 | 6.0 | 38 | 249.00 | 88.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 1.000 | 0.098 | 95.4545 | 88 | 29.4 |
| 10 | Surface Pro 9 | Microsoft | Tablet | 8 | 256 | 5000 | 999 | 4.1 | 2023-10-03 | . | 25 | 124.88 | 82.0 | 16 | 6000 | 1024 | 199 | 1299 | 50.00 | 83.333 | 25.000 | 27.2727 | 82 | 57.6 |
| 11 | OnePlus 11 | OnePlus | Phone | 12 | 256 | 5000 | 699 | 4.3 | 2023-02-07 | 75.0 | 33 | 58.25 | 86.0 | 16 | 6000 | 1024 | 199 | 1299 | 75.00 | 83.333 | 25.000 | 54.5455 | 86 | 68.6 |
| 12 | Pixel Watch 2 | Smartwatch | 1 | 32 | 306 | 299 | 4.0 | 2023-05-10 | 3.7 | 30 | 299.00 | 80.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 5.100 | 3.125 | 90.9091 | 80 | 29.2 | |
| 13 | Oppo Find X6 | Oppo | Phone | 12 | 256 | 4800 | 749 | 4.1 | 2023-03-15 | 72.0 | 32 | 62.42 | 82.0 | 16 | 6000 | 1024 | 199 | 1299 | 75.00 | 80.000 | 25.000 | 50.0000 | 82 | 66.3 |
| 14 | Huawei MateBook 14 | Huawei | Laptop | 16 | 512 | 5600 | 899 | 4.0 | 2022-11-25 | 74.7 | 36 | 56.19 | 80.0 | 16 | 6000 | 1024 | 199 | 1299 | 100.00 | 93.333 | 50.000 | 36.3636 | 80 | 78.0 |
| 15 | Bose QC Earbuds | Bose | Earbuds | 1 | 1 | 60 | 279 | 4.2 | 2023-04-01 | 6.0 | 31 | 279.00 | 84.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 1.000 | 0.098 | 92.7273 | 84 | 28.4 |
%perf_score(in=work.gadgets, out=work.gadgets_score_batt_focused, w_ram=0.15, w_batt=0.50, w_storage=0.10, w_price=0.10, w_rating=0.15);
OUTPUT:
| Obs | Model | Brand | Category | RAM_GB | Storage_GB | Battery_mAh | Price_USD | Rating | ReleaseDate | Battery_Life_hours | Device_Age_Months | Price_per_RAM | Rating_Scaled | max_ram | max_batt | max_storage | min_price | max_price | ram_norm | batt_norm | stor_norm | price_norm | rating_norm | Performance_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iPhone 14 Pro | Apple | Phone | 6 | 128 | 3200 | 999 | 4.6 | 2022-09-16 | 48.0 | 38 | 166.50 | 92.0 | 16 | 6000 | 1024 | 199 | 1299 | 37.50 | 53.333 | 12.500 | 27.2727 | 92 | 50.1 |
| 2 | Galaxy S23 | Samsung | Phone | 8 | 256 | 3900 | 899 | 4.5 | 2023-02-17 | 58.5 | 33 | 112.38 | 90.0 | 16 | 6000 | 1024 | 199 | 1299 | 50.00 | 65.000 | 25.000 | 36.3636 | 90 | 59.6 |
| 3 | Pixel 7 | Phone | 8 | 128 | 4355 | 599 | 4.3 | 2022-10-13 | 65.3 | 37 | 74.88 | 86.0 | 16 | 6000 | 1024 | 199 | 1299 | 50.00 | 72.583 | 12.500 | 63.6364 | 86 | 64.3 | |
| 4 | MacBook Air M2 | Apple | Laptop | 8 | 256 | 5200 | 1199 | 4.7 | 2022-07-15 | 69.3 | 40 | 149.88 | 94.0 | 16 | 6000 | 1024 | 199 | 1299 | 50.00 | 86.667 | 25.000 | 9.0909 | 94 | 68.3 |
| 5 | Dell XPS 13 | Dell | Laptop | 16 | 512 | 6000 | 999 | 4.4 | 2023-01-20 | 80.0 | 34 | 62.44 | 88.0 | 16 | 6000 | 1024 | 199 | 1299 | 100.00 | 100.000 | 50.000 | 27.2727 | 88 | 85.9 |
| 6 | ThinkPad X1 Carbon | Lenovo | Laptop | 16 | 1024 | 5800 | 1299 | 4.5 | 2022-09-05 | 77.3 | 38 | 81.19 | 90.0 | 16 | 6000 | 1024 | 199 | 1299 | 100.00 | 96.667 | 100.000 | 0.0000 | 90 | 86.8 |
| 7 | Apple Watch Series 9 | Apple | Smartwatch | 1 | 32 | 300 | 399 | 4.6 | 2023-09-12 | 3.6 | 26 | 399.00 | 92.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 5.000 | 3.125 | 81.8182 | 92 | 25.7 |
| 8 | Galaxy Watch5 | Samsung | Smartwatch | 1 | 16 | 410 | 279 | 4.2 | 2022-08-26 | 4.9 | 39 | 279.00 | 84.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 6.833 | 1.563 | 92.7273 | 84 | 26.4 |
| 9 | AirPods Pro 2 | Apple | Earbuds | 1 | 1 | 60 | 249 | 4.4 | 2022-09-23 | 6.0 | 38 | 249.00 | 88.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 1.000 | 0.098 | 95.4545 | 88 | 24.2 |
| 10 | Surface Pro 9 | Microsoft | Tablet | 8 | 256 | 5000 | 999 | 4.1 | 2023-10-03 | . | 25 | 124.88 | 82.0 | 16 | 6000 | 1024 | 199 | 1299 | 50.00 | 83.333 | 25.000 | 27.2727 | 82 | 66.7 |
| 11 | OnePlus 11 | OnePlus | Phone | 12 | 256 | 5000 | 699 | 4.3 | 2023-02-07 | 75.0 | 33 | 58.25 | 86.0 | 16 | 6000 | 1024 | 199 | 1299 | 75.00 | 83.333 | 25.000 | 54.5455 | 86 | 73.8 |
| 12 | Pixel Watch 2 | Smartwatch | 1 | 32 | 306 | 299 | 4.0 | 2023-05-10 | 3.7 | 30 | 299.00 | 80.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 5.100 | 3.125 | 90.9091 | 80 | 24.9 | |
| 13 | Oppo Find X6 | Oppo | Phone | 12 | 256 | 4800 | 749 | 4.1 | 2023-03-15 | 72.0 | 32 | 62.42 | 82.0 | 16 | 6000 | 1024 | 199 | 1299 | 75.00 | 80.000 | 25.000 | 50.0000 | 82 | 71.1 |
| 14 | Huawei MateBook 14 | Huawei | Laptop | 16 | 512 | 5600 | 899 | 4.0 | 2022-11-25 | 74.7 | 36 | 56.19 | 80.0 | 16 | 6000 | 1024 | 199 | 1299 | 100.00 | 93.333 | 50.000 | 36.3636 | 80 | 82.3 |
| 15 | Bose QC Earbuds | Bose | Earbuds | 1 | 1 | 60 | 279 | 4.2 | 2023-04-01 | 6.0 | 31 | 279.00 | 84.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 1.000 | 0.098 | 92.7273 | 84 | 23.3 |
%perf_score(in=work.gadgets, out=work.gadgets_score_budget_focused, w_ram=0.10, w_batt=0.20, w_storage=0.10, w_price=0.40, w_rating=0.20);
OUTPUT:
| Obs | Model | Brand | Category | RAM_GB | Storage_GB | Battery_mAh | Price_USD | Rating | ReleaseDate | Battery_Life_hours | Device_Age_Months | Price_per_RAM | Rating_Scaled | max_ram | max_batt | max_storage | min_price | max_price | ram_norm | batt_norm | stor_norm | price_norm | rating_norm | Performance_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iPhone 14 Pro | Apple | Phone | 6 | 128 | 3200 | 999 | 4.6 | 2022-09-16 | 48.0 | 38 | 166.50 | 92.0 | 16 | 6000 | 1024 | 199 | 1299 | 37.50 | 53.333 | 12.500 | 27.2727 | 92 | 45.0 |
| 2 | Galaxy S23 | Samsung | Phone | 8 | 256 | 3900 | 899 | 4.5 | 2023-02-17 | 58.5 | 33 | 112.38 | 90.0 | 16 | 6000 | 1024 | 199 | 1299 | 50.00 | 65.000 | 25.000 | 36.3636 | 90 | 53.0 |
| 3 | Pixel 7 | Phone | 8 | 128 | 4355 | 599 | 4.3 | 2022-10-13 | 65.3 | 37 | 74.88 | 86.0 | 16 | 6000 | 1024 | 199 | 1299 | 50.00 | 72.583 | 12.500 | 63.6364 | 86 | 63.4 | |
| 4 | MacBook Air M2 | Apple | Laptop | 8 | 256 | 5200 | 1199 | 4.7 | 2022-07-15 | 69.3 | 40 | 149.88 | 94.0 | 16 | 6000 | 1024 | 199 | 1299 | 50.00 | 86.667 | 25.000 | 9.0909 | 94 | 47.3 |
| 5 | Dell XPS 13 | Dell | Laptop | 16 | 512 | 6000 | 999 | 4.4 | 2023-01-20 | 80.0 | 34 | 62.44 | 88.0 | 16 | 6000 | 1024 | 199 | 1299 | 100.00 | 100.000 | 50.000 | 27.2727 | 88 | 63.5 |
| 6 | ThinkPad X1 Carbon | Lenovo | Laptop | 16 | 1024 | 5800 | 1299 | 4.5 | 2022-09-05 | 77.3 | 38 | 81.19 | 90.0 | 16 | 6000 | 1024 | 199 | 1299 | 100.00 | 96.667 | 100.000 | 0.0000 | 90 | 57.3 |
| 7 | Apple Watch Series 9 | Apple | Smartwatch | 1 | 32 | 300 | 399 | 4.6 | 2023-09-12 | 3.6 | 26 | 399.00 | 92.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 5.000 | 3.125 | 81.8182 | 92 | 53.1 |
| 8 | Galaxy Watch5 | Samsung | Smartwatch | 1 | 16 | 410 | 279 | 4.2 | 2022-08-26 | 4.9 | 39 | 279.00 | 84.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 6.833 | 1.563 | 92.7273 | 84 | 56.0 |
| 9 | AirPods Pro 2 | Apple | Earbuds | 1 | 1 | 60 | 249 | 4.4 | 2022-09-23 | 6.0 | 38 | 249.00 | 88.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 1.000 | 0.098 | 95.4545 | 88 | 56.6 |
| 10 | Surface Pro 9 | Microsoft | Tablet | 8 | 256 | 5000 | 999 | 4.1 | 2023-10-03 | . | 25 | 124.88 | 82.0 | 16 | 6000 | 1024 | 199 | 1299 | 50.00 | 83.333 | 25.000 | 27.2727 | 82 | 51.5 |
| 11 | OnePlus 11 | OnePlus | Phone | 12 | 256 | 5000 | 699 | 4.3 | 2023-02-07 | 75.0 | 33 | 58.25 | 86.0 | 16 | 6000 | 1024 | 199 | 1299 | 75.00 | 83.333 | 25.000 | 54.5455 | 86 | 65.7 |
| 12 | Pixel Watch 2 | Smartwatch | 1 | 32 | 306 | 299 | 4.0 | 2023-05-10 | 3.7 | 30 | 299.00 | 80.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 5.100 | 3.125 | 90.9091 | 80 | 54.3 | |
| 13 | Oppo Find X6 | Oppo | Phone | 12 | 256 | 4800 | 749 | 4.1 | 2023-03-15 | 72.0 | 32 | 62.42 | 82.0 | 16 | 6000 | 1024 | 199 | 1299 | 75.00 | 80.000 | 25.000 | 50.0000 | 82 | 62.4 |
| 14 | Huawei MateBook 14 | Huawei | Laptop | 16 | 512 | 5600 | 899 | 4.0 | 2022-11-25 | 74.7 | 36 | 56.19 | 80.0 | 16 | 6000 | 1024 | 199 | 1299 | 100.00 | 93.333 | 50.000 | 36.3636 | 80 | 64.2 |
| 15 | Bose QC Earbuds | Bose | Earbuds | 1 | 1 | 60 | 279 | 4.2 | 2023-04-01 | 6.0 | 31 | 279.00 | 84.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 1.000 | 0.098 | 92.7273 | 84 | 54.7 |
5) Use PROC RANK to create rank order by Performance_Score
proc rank data=work.gadgets_score_default out=work.gadgets_ranked_default ties=low descending;
var Performance_Score;
ranks Perf_Rank_Default;
run;
proc print data=work.gadgets_ranked_default;
run;
OUTPUT:
| Obs | Model | Brand | Category | RAM_GB | Storage_GB | Battery_mAh | Price_USD | Rating | ReleaseDate | Battery_Life_hours | Device_Age_Months | Price_per_RAM | Rating_Scaled | max_ram | max_batt | max_storage | min_price | max_price | ram_norm | batt_norm | stor_norm | price_norm | rating_norm | Performance_Score | Perf_Rank_Default |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iPhone 14 Pro | Apple | Phone | 6 | 128 | 3200 | 999 | 4.6 | 2022-09-16 | 48.0 | 38 | 166.50 | 92.0 | 16 | 6000 | 1024 | 199 | 1299 | 37.50 | 53.333 | 12.500 | 27.2727 | 92 | 45.1 | 10 |
| 2 | Galaxy S23 | Samsung | Phone | 8 | 256 | 3900 | 899 | 4.5 | 2023-02-17 | 58.5 | 33 | 112.38 | 90.0 | 16 | 6000 | 1024 | 199 | 1299 | 50.00 | 65.000 | 25.000 | 36.3636 | 90 | 54.7 | 9 |
| 3 | Pixel 7 | Phone | 8 | 128 | 4355 | 599 | 4.3 | 2022-10-13 | 65.3 | 37 | 74.88 | 86.0 | 16 | 6000 | 1024 | 199 | 1299 | 50.00 | 72.583 | 12.500 | 63.6364 | 86 | 58.6 | 6 | |
| 4 | MacBook Air M2 | Apple | Laptop | 8 | 256 | 5200 | 1199 | 4.7 | 2022-07-15 | 69.3 | 40 | 149.88 | 94.0 | 16 | 6000 | 1024 | 199 | 1299 | 50.00 | 86.667 | 25.000 | 9.0909 | 94 | 57.7 | 7 |
| 5 | Dell XPS 13 | Dell | Laptop | 16 | 512 | 6000 | 999 | 4.4 | 2023-01-20 | 80.0 | 34 | 62.44 | 88.0 | 16 | 6000 | 1024 | 199 | 1299 | 100.00 | 100.000 | 50.000 | 27.2727 | 88 | 79.8 | 2 |
| 6 | ThinkPad X1 Carbon | Lenovo | Laptop | 16 | 1024 | 5800 | 1299 | 4.5 | 2022-09-05 | 77.3 | 38 | 81.19 | 90.0 | 16 | 6000 | 1024 | 199 | 1299 | 100.00 | 96.667 | 100.000 | 0.0000 | 90 | 82.5 | 1 |
| 7 | Apple Watch Series 9 | Apple | Smartwatch | 1 | 32 | 300 | 399 | 4.6 | 2023-09-12 | 3.6 | 26 | 399.00 | 92.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 5.000 | 3.125 | 81.8182 | 92 | 29.6 | 12 |
| 8 | Galaxy Watch5 | Samsung | Smartwatch | 1 | 16 | 410 | 279 | 4.2 | 2022-08-26 | 4.9 | 39 | 279.00 | 84.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 6.833 | 1.563 | 92.7273 | 84 | 30.4 | 11 |
| 9 | AirPods Pro 2 | Apple | Earbuds | 1 | 1 | 60 | 249 | 4.4 | 2022-09-23 | 6.0 | 38 | 249.00 | 88.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 1.000 | 0.098 | 95.4545 | 88 | 29.4 | 13 |
| 10 | Surface Pro 9 | Microsoft | Tablet | 8 | 256 | 5000 | 999 | 4.1 | 2023-10-03 | . | 25 | 124.88 | 82.0 | 16 | 6000 | 1024 | 199 | 1299 | 50.00 | 83.333 | 25.000 | 27.2727 | 82 | 57.6 | 8 |
| 11 | OnePlus 11 | OnePlus | Phone | 12 | 256 | 5000 | 699 | 4.3 | 2023-02-07 | 75.0 | 33 | 58.25 | 86.0 | 16 | 6000 | 1024 | 199 | 1299 | 75.00 | 83.333 | 25.000 | 54.5455 | 86 | 68.6 | 4 |
| 12 | Pixel Watch 2 | Smartwatch | 1 | 32 | 306 | 299 | 4.0 | 2023-05-10 | 3.7 | 30 | 299.00 | 80.0 | 16 | 6000 | 1024 | 199 | 1299 | 6.25 | 5.100 | 3.125 | 90.9091 | 80 | 29.2 | 14 | |
| 13 | Oppo Find X6 | Oppo | Phone | 12 | 256 | 4800 | 749 | 4.1 | 2023-03-15 | 72.0 | 32 | 62.42 | 82.0 | 16 | 6000 | 1024 | 199 | 1299 | 75.00 | 80.000 | 25.000 | 50.0000 | 82 | 66.3 | 5 |
